Hudson Valley Radio Net weather
Latitude N 41° 37' 04" Longitude W 73° 55' 28" Elevation 341 ft
| Dawn: | 06:14 | Sunrise: | 06:42 | Moonrise: | 06:37 | ![]() |
| Dusk: | 18:05 | Sunset: | 17:37 | Moonset: | 18:37 | |
| Daylight: | 11:51 | Day length: | 10:55 | Moon Phase: | Waxing Crescent |
Welcome to Crown Heights , Poughkeepsie, New York.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 48.6 °F | Dew Point | 29.8 °F |
| Windchill | 48.6 °F | Humidity | 48% |
| Heat Index | 48.6 °F | Apparent Temperature | 43.5 °F |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.41 in | Rainfall This Year | 3.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-22 04:22 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.1 mph |
| Wind Bearing | 136° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.593 in | Steady | 0.000 in/hr |
| :home::now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/22/2012 8:04:27 PM
powered by
Cumulus
v1.9.2 (1028)
