Hudson Valley Radio Net weather
Latitude N 41° 37' 04" Longitude W 73° 55' 28" Elevation 341 ft
Records began on 26 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 83.0 °F | at 4:55 PM on 09 October 2011 |
| Lowest Temperature | 5.1 °F | at 7:27 AM on 16 January 2012 |
| Highest Dew Point | 71.3 °F | at 2:00 PM on 27 September 2011 |
| Lowest Dew Point | -7.5 °F | at 1:26 PM on 15 January 2012 |
| Highest Apparent Temperature | 88.8 °F | at 3:30 PM on 27 September 2011 |
| Lowest Apparent Temperature | -2.0 °F | at 6:58 AM on 15 January 2012 |
| Lowest Wind Chill Temperature | -2.2 °F | at 6:34 AM on 15 January 2012 |
| Highest Heat Index | 85.2 °F | at 3:30 PM on 27 September 2011 |
| Highest Minimum | 67.3 °F | at 11:52 PM on 26 September 2011 |
| Lowest Maximum | 19.1 °F | at 12:00 AM on 21 January 2012 |
| Highest Humidity | 97 % | at 8:33 AM on 29 September 2011 |
| Lowest Humidity | 26 % | at 4:00 PM on 06 February 2012 |
| Highest Daily Range | 29.6 °F | on 06 February 2012 |
| Lowest Daily Range | 5.0 °F | on 26 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 6.13 in/hr | at 6:24 AM on 29 September 2011 |
| Highest Hourly Rainfall | 2.19 in | at 6:36 AM on 29 September 2011 |
| Highest Daily Rainfall | 4.25 in | on 29 September 2011 |
| Highest Monthly Rainfall | 4.79 in | September 2011 |
| Longest Dry Period | 14 days | to 10 February 2012 |
| Longest Wet Period | 4 days | to 17 February 2012 |
| Wind | ||
| Highest Wind Gust | 27.0 mph | at 2:29 AM on 18 January 2012 |
| Highest Wind Speed Average | 11.7 mph | at 10:23 PM on 07 December 2011 |
| Highest Daily Wind Run | 107.5 miles | on 20 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.228 in | at 7:26 AM on 13 January 2012 |
| Highest Pressure (sl) | 30.731 in | at 9:27 AM on 03 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 8:05:00 PM
powered by
Cumulus v1.9.2 (1028)