Hudson Valley Radio Net weather
Latitude N 41° 37' 04" Longitude W 73° 55' 28" Elevation 341 ft
| Temperature and Humidity | ||
| Highest Temperature | 82.9 °F | 3:12 PM on 13 May |
| Lowest Temperature | 42.5 °F | 5:51 AM on 11 May |
| Highest Dew Point | 67.6 °F | 12:06 PM on 16 May |
| Lowest Dew Point | 24.5 °F | 6:15 PM on 11 May |
| Highest Apparent Temperature | 85.4 °F | 4:00 PM on 16 May |
| Lowest Apparent Temperature | 39.2 °F | 5:51 AM on 11 May |
| Lowest Wind Chill Temperature | 42.5 °F | 5:51 AM on 11 May |
| Highest Heat Index | 82.5 °F | 4:00 PM on 16 May |
| Highest Minimum | 61.1 °F | 16 May |
| Lowest Maximum | 53.9 °F | 02 May |
| Highest Humidity | 97 % | 7:07 AM on 16 May |
| Lowest Humidity | 20 % | 6:15 PM on 11 May |
| Highest Daily Range | 37.2 °F | 12 May |
| Lowest Daily Range | 4.2 °F | 02 May |
| Rainfall | ||
| Highest Rain Rate | 3.87 in/hr | 3:47 AM on 04 May |
| Highest Hourly Rainfall | 0.43 in | 4:44 AM on 04 May |
| Highest Daily Rainfall | 0.59 in | 04 May |
| Longest Dry Period | 4 days | to 19 May |
| Longest Wet Period | 4 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 6:10 PM on 10 May |
| Highest Wind Speed 10-minute Average | 5.7 mph | 1:43 PM on 10 May |
| Highest Daily Wind Run | 45.2 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.517 in | 5:56 AM on 10 May |
| Highest Pressure (sl) | 30.268 in | 9:35 AM on 18 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 8:30:01 AM
powered by
Cumulus v1.9.2 (1028)