34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2006


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    31.0   35.8  23:00   25.6  03:20   34.3    0.0   0.09   0.1     8.0  23:40   SSW
02    35.2   39.3  14:40   32.4  22:50   29.1    0.0   0.19   0.4     8.0  17:20   WNW
03    32.5   33.2  14:40   30.4  24:00   33.2    0.0   0.10   2.0    14.0  14:20   N
04    29.1   34.0  13:50   22.9  07:30   36.5    0.0   0.22   0.4    11.0  00:20   NNW
05    36.7   44.9  14:20   30.9  00:10   27.1    0.0   0.62   0.7    14.0  14:10   SW
06    32.9   37.6  00:50   23.3  24:00   34.5    0.0   0.03   1.6    19.0  17:50   NNW
07    25.7   30.6  13:50   18.4  06:30   40.5    0.0   0.00   0.3    10.0  02:20   SW
08    33.9   42.5  13:30   27.0  00:40   30.2    0.0   0.00   0.3    10.0  13:30   SSE
09    42.0   50.5  15:10   34.1  00:30   22.7    0.0   0.00   0.8    12.0  20:40   SSE
10    39.7   46.7  12:10   34.3  23:00   24.5    0.0   0.00   0.3    12.0  10:20   SW
11    37.9   45.5  22:40   34.0  01:10   25.2    0.0   0.46   0.3    14.0  22:30   S
12    45.1   53.3  15:30   40.5  04:20   18.1    0.0   0.01   1.2    18.0  11:50   SSW
13    41.8   48.2  12:00   35.0  06:00   23.4    0.0   0.00   0.7     8.0  11:40   SE
14    47.5   56.0  06:30   27.2  24:00   23.4    0.0   0.72   2.5    30.0  18:20   SSE
15    19.9   27.2  00:10    9.3  23:10   46.8    0.0   0.00   6.7    34.0  02:30   NW
16    17.9   28.1  15:10    5.2  07:20   48.3    0.0   0.03   0.7    14.0  00:10   W
17    25.0   37.8  23:10   11.9  07:20   40.2    0.0   0.04   0.8    17.0  23:30   WSW
18    45.0   61.6  07:20   34.6  21:20   16.9    0.0   0.89   5.8    48.0  09:00   SSE
19    36.3   42.9  15:40   30.1  07:20   28.5    0.0   0.00   1.3    18.0  02:30   SSW
20    44.5   56.3  15:00   32.8  06:50   20.5    0.0   0.00   0.5    12.0  16:40   S
21    45.1   60.5  15:00   34.9  23:10   17.3    0.0   0.00   2.2    31.0  15:30   SSE
22    32.1   36.6  15:00   27.2  07:10   33.1    0.0   0.00   1.0    17.0  01:10   NNW
23    32.8   35.9  15:10   30.1  07:20   32.0    0.0   0.20   0.9    12.0  11:40   NW
24    34.3   40.9  15:20   29.5  06:00   29.8    0.0   0.18   0.3    12.0  23:40   S
25    35.7   41.9  11:30   31.3  05:20   28.4    0.0   0.03   1.7    19.0  13:30   SW
26    28.2   33.5  13:20   20.6  24:00   38.0    0.0   0.00   3.2    22.0  06:20   NW
27    27.4   38.8  15:50   15.9  07:20   37.7    0.0   0.00   0.9    16.0  22:50   SW
28    41.7   54.1  15:10   32.1  02:10   21.9    0.0   0.00   1.5    17.0  13:20   S
29    37.6   42.9  24:00   31.6  07:20   27.8    0.0   0.15   0.3    10.0  17:40   W
30    45.0   58.4  15:20   38.3  24:00   16.6    0.0   0.04   1.6    19.0  16:20   ESE
31    36.2   38.3  00:10   34.9  17:10   28.4    0.0   0.05   2.6    17.0  12:50   NNW
---------------------------------------------------------------------------------------
      35.3   61.6    18     5.2    16   914.9    0.0   4.05   1.4    48.0    18    S

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0:  19
Min <=   0.0:  0
Max Rain    :  0.89 in ON 01/18/2006
Days of Rain: 17 (> 0.01 in) 10 (> 0.10 in) 0 (> 1.00 in)