34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB 2006


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    36.1   40.1  11:20   32.7  24:00   28.6    0.0   0.01   0.8    14.0  08:40   NW
02    39.5   47.3  15:40   30.1  03:40   26.3    0.0   0.00   0.7    12.0  24:00   SSE
03    49.8   59.5  15:10   44.1  00:30   13.2    0.0   0.27   2.3    24.0  09:30   S
04    43.7   49.6  14:20   36.8  07:50   21.8    0.0   0.13   2.2    18.0  16:10   NE
05    43.0   50.7  02:20   34.4  23:00   22.5    0.0   0.22   3.3    25.0  14:30   SSW
06    34.3   38.0  13:20   29.5  09:00   31.2    0.0   0.00   3.5    29.0  15:30   SSW
07    33.2   41.2  13:40   27.5  24:00   30.6    0.0   0.00   1.6    18.0  15:20   SW
08    27.8   34.0  14:20   21.1  06:30   37.5    0.0   0.00   0.7    10.0  14:00   NW
09    25.8   34.9  14:30   19.1  06:50   38.0    0.0   0.00   1.2    18.0  15:10   WNW
10    25.2   32.2  14:20   19.4  06:00   39.2    0.0   0.00   0.9    13.0  00:20   SSW
11    26.2   33.8  14:40   18.6  07:20   38.8    0.0   0.00   1.9    16.0  22:30   NNE
12    21.1   25.7  00:10   18.9  23:50   42.7    0.0   0.00   4.9    29.0  11:10   N
13    24.6   33.5  14:40   15.1  04:20   40.7    0.0   0.03   1.8    21.0  14:40   SSW
14    33.8   42.8  16:00   25.6  07:10   30.8    0.0   0.00   2.0    20.0  17:50   SSW
15    42.4   56.9  15:30   28.5  07:20   22.3    0.0   0.00   0.7    12.0  13:30   SSE
16    46.0   60.5  14:40   32.7  06:40   18.4    0.0   0.00   0.8    16.0  15:30   SSE
17    44.3   55.3  11:30   27.5  23:50   23.6    0.0   0.05   3.4    34.0  12:00   SSW
18    21.9   29.5  09:20   12.3  23:00   44.1    0.0   0.00   2.7    28.0  13:50   SW
19    20.1   29.8  14:40   11.9  02:50   44.2    0.0   0.00   1.4    17.0  15:40   SW
20    25.8   35.8  15:10   16.2  06:30   39.0    0.0   0.00   1.0    14.0  15:20   SW
21    31.6   40.1  14:00   22.5  05:00   33.7    0.0   0.00   1.1    21.0  15:20   SW
22    34.2   45.1  14:50   24.4  06:40   30.2    0.0   0.00   0.8    13.0  14:50   SSE
23    35.8   44.6  15:10   29.7  02:40   27.9    0.0   0.00   0.6    11.0  12:50   S
24    30.7   36.2  12:40   23.2  23:30   35.3    0.0   0.00   3.1    26.0  13:00   WNW
25    30.3   41.9  17:20   22.2  02:30   33.0    0.0   0.00   2.3    30.0  19:00   SSE
26    19.1   25.7  12:20   14.1  06:40   45.1    0.0   0.00   4.0    29.0  09:40   NW
27    18.9   27.3  15:40    9.2  06:40   46.8    0.0   0.00   1.7    24.0  13:20   WNW
28    23.1   31.0  14:10   14.0  06:40   42.5    0.0   0.00   2.0    22.0  13:20   W
---------------------------------------------------------------------------------------
      31.7   60.5    16     9.2    27   928.0    0.0   0.71   1.9    34.0    17    S

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain    :  0.27 in ON 02/03/2006
Days of Rain: 5 (> 0.01 in) 3 (> 0.10 in) 0 (> 1.00 in)