34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2006


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    58.8   70.9  12:10   52.0  05:50    3.5    0.0   0.08   1.9    27.0  12:40   SSW
02    53.2   63.9  16:20   42.9  06:50   11.6    0.0   0.00   2.6    18.0  14:30   N
03    45.4   51.4  10:50   37.3  06:20   20.6    0.0   0.50   2.6    17.0  14:10   ENE
04    41.7   49.4  16:20   36.6  23:20   22.0    0.0   0.37   2.3    29.0  18:10   WNW
05    38.2   45.7  14:20   33.7  07:00   25.3    0.0   0.00   2.4    19.0  14:40   NW
06    42.1   49.9  15:40   34.9  06:40   22.6    0.0   0.00   1.5    22.0  18:00   WSW
07    45.4   54.8  11:10   33.8  06:50   20.7    0.0   0.14   0.5    14.0  11:10   SSE
08    42.7   53.8  00:20   36.2  24:00   20.0    0.0   0.09   4.2    20.0  11:00   NNW
09    44.0   55.7  17:30   32.9  06:30   20.7    0.0   0.00   4.3    22.0  09:50   NNW
10    49.5   61.8  18:10   35.6  06:20   16.3    0.0   0.00   1.3    11.0  13:30   NW
11    53.7   70.9  15:40   37.8  06:00   10.6    0.0   0.00   1.3    17.0  17:50   SE
12    57.6   70.9  13:20   46.0  06:20    6.6    0.0   0.00   3.1    21.0  22:50   SE
13    63.2   77.6  15:00   54.1  24:00    0.0    0.9   0.02   2.2    21.0  18:40   S
14    54.9   66.1  12:50   46.1  06:00    8.9    0.0   0.30   0.4    11.0  13:10   SE
15    62.2   78.5  16:00   52.3  06:10    0.0    0.4   0.00   2.5    24.0  17:30   NW
16    54.8   63.2  15:50   47.3  06:40    9.8    0.0   0.00   3.0    19.0  16:50   NNW
17    50.0   57.0  16:50   42.1  06:20   15.4    0.0   0.00   5.0    26.0  20:50   N
18    56.8   69.6  17:40   45.7  01:10    7.3    0.0   0.00   6.4    22.0  13:50   NNW
19    61.8   72.5  17:30   51.9  06:20    2.8    0.0   0.00   5.2    28.0  17:50   NNW
20    66.2   78.1  16:50   54.8  05:40    0.0    1.5   0.00   2.1    16.0  10:50   N
21    55.5   66.0  14:20   47.1  24:00    8.4    0.0   0.00   3.4    18.0  15:00   ESE
22    42.2   47.0  00:10   38.5  23:40   22.2    0.0   0.56   1.6    13.0  00:30   ENE
23    45.4   52.0  17:30   38.3  00:30   19.9    0.0   0.69   2.1    14.0  08:40   NNW
24    51.7   62.7  16:20   44.5  04:40   11.4    0.0   0.08   1.1    16.0  19:10   E
25    55.9   73.2  15:30   43.8  24:00    6.5    0.0   0.06   1.9    19.0  17:50   SSW
26    49.4   62.4  18:00   35.9  05:50   15.9    0.0   0.00   1.4    19.0  13:10   S
27    57.2   71.3  14:50   42.8  03:00    7.9    0.0   0.00   2.5    28.0  13:10   SSW
28    51.0   60.1  16:30   39.6  06:10   15.1    0.0   0.00   3.3    17.0  01:20   N
29    53.1   65.3  16:50   39.5  06:00   12.6    0.0   0.00   1.9    16.0  14:20   NNW
30    57.0   73.0  16:20   38.3  06:30    9.4    0.0   0.00   1.2    12.0  15:30   NE
---------------------------------------------------------------------------------------
      52.0   78.5    15    32.9     9   374.0    2.8   2.89   2.5    29.0     4    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.69 in ON 04/23/2006
Days of Rain: 11 (> 0.01 in) 6 (> 0.10 in) 0 (> 1.00 in)