34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2006


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    61.2   67.8  12:10   55.0  06:40    3.6    0.0   0.00   0.3    11.0  21:10   NNE
02    60.1   64.5  15:20   55.7  04:20    4.9    0.0   0.14   2.7    25.0  14:50   NE
03    64.5   74.4  14:20   58.9  24:00    0.0    1.6   0.08   1.1    19.0  14:00   SW
04    65.0   74.4  14:10   58.3  02:20    0.0    1.4   0.00   0.8    19.0  16:30   SW
05    61.2   65.6  15:10   57.3  05:30    3.5    0.0   0.11   0.0     5.0  01:40   WSW
06    64.6   73.9  14:50   58.6  06:10    0.0    1.2   0.01   0.1     6.0  14:50   WSW
07    66.4   79.4  17:40   57.2  06:40    0.0    3.3   0.00   0.1     7.0  13:10   WNW
08    68.5   81.2  15:30   57.8  06:30    0.0    4.5   0.00   0.2     8.0  14:40   SSE
09    70.6   84.1  16:10   61.3  06:50    0.0    7.7   0.00   0.5    17.0  17:10   SW
10    62.3   69.1  13:10   54.8  24:00    3.0    0.0   0.00   0.4    13.0  16:30   N
11    57.2   67.9  16:20   46.1  06:50    8.0    0.0   0.00   0.3    11.0  03:10   NNE
12    56.6   69.8  15:50   42.9  07:00    8.6    0.0   0.00   0.2    10.0  14:30   WSW
13    57.5   66.0  17:10   48.6  04:00    7.7    0.0   0.01   0.1    10.0  14:00   SE
14    62.6   64.5  15:20   60.1  03:10    2.7    0.0   0.74   0.1    10.0  13:00   E
15    63.6   65.6  14:10   62.1  03:40    1.1    0.0   2.36   0.4    10.0  15:10   N
16    67.1   77.6  15:40   61.0  04:50    0.0    4.3   0.04   0.2    11.0  13:10   NNW
17    66.7   77.2  17:50   59.5  06:10    0.0    3.3   0.01   0.0     6.0  16:00   NW
18    69.0   82.2  16:00   57.5  05:10    0.0    4.8   0.00   0.3    11.0  17:30   SE
19    67.2   76.0  11:00   59.9  24:00    0.0    3.0   0.05   0.1    11.0  20:40   S
20    60.9   71.1  13:40   53.6  23:20    2.7    0.0   0.00   1.0    19.0  12:00   SW
21    56.9   68.4  14:00   46.8  06:40    7.4    0.0   0.00   0.2    12.0  13:20   WSW
22    55.9   70.4  15:40   42.3  06:50    8.6    0.0   0.00   0.2    12.0  15:30   ESE
23    64.2   70.1  14:40   56.3  00:10    1.8    0.0   0.02   0.3    12.0  09:10   SSW
24    69.3   77.6  11:40   61.2  24:00    0.0    4.4   0.07   0.9    19.0  12:20   SW
25    62.5   70.3  15:30   55.6  24:00    2.0    0.0   0.00   0.7    16.0  05:00   SW
26    59.2   71.1  14:40   50.2  07:00    4.3    0.0   0.00   0.5    13.0  10:20   SW
27    58.2   73.5  14:40   44.2  07:00    6.2    0.0   0.00   0.2    13.0  13:50   WSW
28    63.5   71.8  14:10   56.6  06:40    0.8    0.0   0.00   1.6    19.0  13:20   ESE
29    56.5   66.3  00:10   45.1  24:00    9.3    0.0   1.12   0.5    18.0  14:40   WSW
30    51.3   62.7  12:10   39.6  06:50   13.9    0.0   0.02   0.0     5.0  12:40   ENE
---------------------------------------------------------------------------------------
      62.3   84.1     9    39.6    30   100.1   39.5   4.78   0.5    25.0     2    SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  2.36 in ON 09/15/2006
Days of Rain: 11 (> 0.01 in) 5 (> 0.10 in) 2 (> 1.00 in)