34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC 2006


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    63.3   69.8  18:30   48.8  24:00    5.7    0.0   0.40   4.0    30.0  21:00   SSE
02    42.1   48.8  00:10   34.6  24:00   23.3    0.0   0.00   2.4    27.0  02:00   WSW
03    37.5   46.0  13:30   30.6  04:50   26.7    0.0   0.00   0.7    14.0  15:00   S
04    33.5   37.9  13:10   26.3  23:40   32.9    0.0   0.00   2.0    21.0  08:30   WNW
05    29.1   34.6  13:30   25.3  07:40   35.0    0.0   0.00   0.7    16.0  11:10   SW
06    35.1   44.9  18:30   23.0  04:10   31.0    0.0   0.00   1.3    19.0  18:20   SSE
07    40.9   50.8  12:20   24.2  24:00   27.5    0.0   0.00   1.5    22.0  23:30   SSW
08    21.6   25.6  15:10   15.2  08:30   44.6    0.0   0.00   2.9    29.0  11:20   WNW
09    31.0   38.9  15:10   23.2  07:30   34.0    0.0   0.00   2.0    19.0  23:30   SSW
10    43.3   54.2  15:10   33.5  06:40   21.1    0.0   0.00   2.2    21.0  20:20   SSW
11    44.4   50.7  13:30   40.1  06:20   19.6    0.0   0.00   1.0    18.0  00:30   SSW
12    41.9   46.1  14:30   39.8  07:50   22.0    0.0   0.00   1.1    12.0  17:40   NE
13    48.0   52.0  15:10   40.9  00:30   18.5    0.0   0.13   0.7    12.0  08:20   SSE
14    47.8   55.0  15:10   42.9  07:40   16.0    0.0   0.00   0.7    14.0  10:00   S
15    45.0   51.9  12:50   42.1  06:10   18.0    0.0   0.01   0.3    24.0  23:00   SSE
16    42.5   49.6  11:40   34.7  22:30   22.9    0.0   0.01   1.0    22.0  05:40   WSW
17    45.2   55.1  15:10   30.1  04:00   22.4    0.0   0.00   0.8    16.0  08:00   S
18    48.6   54.1  00:10   39.6  24:00   18.1    0.0   0.00   0.8    19.0  21:20   NW
19    37.9   43.2  12:50   30.1  23:20   28.4    0.0   0.00   0.9    14.0  04:30   WNW
20    36.1   43.8  13:20   28.2  07:00   29.0    0.0   0.00   1.8    17.0  21:50   SSW
21    41.6   51.9  15:20   36.0  23:20   21.0    0.0   0.00   2.0    19.0  06:50   SSW
22    33.9   37.8  12:50   28.1  08:10   32.0    0.0   0.16   0.7     7.0  20:50   NNW
23    45.7   54.8  15:30   36.0  00:10   19.6    0.0   0.19   1.5    15.0  19:50   WSW
24    45.0   49.8  13:30   41.1  24:00   19.5    0.0   0.00   2.0    28.0  11:10   SW
25    35.9   41.1  00:10   30.7  05:00   29.1    0.0   0.16   0.5     8.0  01:00   NNE
26    40.6   46.5  17:00   36.2  01:10   23.6    0.0   0.06   1.4    13.0  18:20   NW
27    38.2   42.3  11:10   34.7  20:00   26.5    0.0   0.00   1.5    20.0  11:40   WSW
28    40.0   48.2  14:50   32.1  05:20   24.9    0.0   0.00   1.1    14.0  10:30   SSW
29    33.8   40.8  00:10   23.9  24:00   32.7    0.0   0.00   2.0    14.0  11:10   NNW
30    31.3   41.1  18:10   23.8  00:10   32.5    0.0   0.00   0.4    11.0  20:40   N
31    33.4   39.6  15:20   25.6  05:00   32.4    0.0   0.00   0.4     7.0  08:40   WNW
---------------------------------------------------------------------------------------
      39.8   69.8     1    15.2     8   790.5    0.0   1.12   1.4    30.0     1    S

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  15
Min <=   0.0:  0
Max Rain    :  0.40 in ON 12/01/2006
Days of Rain: 6 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)