34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2007


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2007 01   39.4  25.1  32.4   2.0  1015.9     0.0   69.8   6    3.5  26      0   10   23    0
2007 02   31.7  16.9  23.9  -5.2  1139.4     0.0   46.5  21    5.2   5      0   16   27    0
2007 03   47.4  26.7  36.9  -1.2   866.4     0.0   75.3  14    0.0   3      0    2   18    1
2007 04   56.2  38.5  47.0  -3.8   533.8     4.4   86.7  23   25.7   6      0    0    7    0
2007 05   75.8  49.2  63.4   3.7   158.6    81.1   91.0  25    0.0  10      1    0    1    1
2007 06   81.2  59.2  69.8   1.4    22.7   179.3   96.8  26   43.9   7      3    0    0    0
2007 07   83.2  63.1  72.8  -0.1     4.2   257.4   95.1   9   48.9   2      4    0    0    0
2007 08   82.5  62.9  72.4   0.5    19.6   258.5   93.2   2   52.2  11      6    0    0    0
2007 09   78.7  56.2  66.9   3.6    47.7   121.4   91.6   8   41.9  17      2    0    0    0
2007 10   69.4  50.8  59.5   5.7   199.8    47.0   88.0   8   31.9  29      0    0    1    0
2007 11   47.9  35.9  42.1  -1.3   692.1     0.0   61.5   1   26.0   8      0    0    8    0
2007 12   37.8  26.4  32.1  -2.2  1019.0     0.0   56.5  23   14.1  18      0    8   25    0
---------------------------------------------------------------------------------------------
          60.9  42.6  51.6   0.3  5719.2   949.1   96.8 JUN    0.0 MAR     16   36   110    2


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2007 01   1.66   -0.01   0.48    1      11      5      0
2007 02   5.11    2.42   3.84    3       9      6      1
2007 03   1.83   -0.06   0.56    2      14      7      0
2007 04   6.35    3.39   2.81   15       9      6      2
2007 05   0.96   -0.35   0.29   16       9      4      0
2007 06   2.04   -0.87   0.68   12       9      6      0
2007 07   5.21    1.30   0.86   19      14      9      0
2007 08   2.81  -66.08   1.24   10       7      5      1
2007 09   2.07   -2.06   0.93   12      10      5      0
2007 10   3.78    0.54   1.09   27      15      9      1
2007 11  168.34  110.53  116.53   29      14     10      4
2007 12   7.65    2.97   4.72   20      15     11      1
---------------------------------------------------------
         207.81   51.72  116.53  NOV     136     83     10


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2007 01    1.3   35.0     6   WNW
2007 02    2.1   33.0    14     W
2007 03    2.2   35.0     5    NW
2007 04    2.4   32.0    13   WNW
2007 05    0.9   27.0     6   SSE
2007 06    0.5   24.0     5    NE
2007 07    0.4   30.0    15   SSE
2007 08    0.3   26.0    17   SSE
2007 09    0.3   34.0     8   SSE
2007 10    0.5   22.0    20    SE
2007 11    0.6   24.0    16    SE
2007 12    1.2   32.0     3     S
----------------------------------
           1.1   35.0   JAN    SE