34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2007


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    59.8   67.6  14:00   52.5  07:20    4.9    0.0   0.02   0.3    11.0  15:30   ESE
02    61.1   74.6  15:30   49.8  05:50    2.8    0.0   0.03   0.3    13.0  17:50   ESE
03    68.1   79.2  15:50   60.5  04:10    0.0    4.8   0.00   0.2     8.0  14:30   SE
04    73.6   85.7  16:00   64.8  06:00    0.0   10.2   0.00   0.0     5.0  13:30   NNE
05    72.5   85.7  14:40   61.8  06:50    0.0    8.8   0.00   0.1     7.0  12:50   SE
06    73.2   87.0  15:50   61.6  07:10    0.0    9.3   0.02   0.3    10.0  14:30   S
07    66.8   72.8  15:30   57.8  24:00    0.0    0.3   0.00   0.3    11.0  13:30   NW
08    71.9   88.0  15:10   56.5  03:10    0.0    7.2   0.21   0.7    14.0  08:20   WSW
09    62.5   74.6  00:10   56.5  20:50    0.0    0.6   0.31   0.4    10.0  07:20   N
10    58.8   62.0  17:40   56.6  00:10    5.7    0.0   0.12   0.0     5.0  19:50   E
11    58.6   60.9  12:30   55.7  24:00    6.7    0.0   0.43   0.6    10.0  13:00   NE
12    53.0   60.5  13:00   43.9  23:10   12.8    0.0   0.09   1.1    19.0  17:20   NW
13    49.2   60.7  13:50   38.3  06:40   15.5    0.0   0.00   0.8    17.0  13:20   SW
14    51.9   62.1  13:10   43.6  05:10   12.1    0.0   0.00   0.8    18.0  14:30   SW
15    55.0   63.2  16:00   49.2  03:50    8.8    0.0   0.00   0.3    12.0  09:30   WSW
16    54.4   67.3  15:20   42.9  07:50    9.9    0.0   0.00   0.0     6.0  11:00   N
17    55.5   67.6  14:20   44.5  07:20    8.9    0.0   0.00   0.1    10.0  14:00   SE
18    64.3   74.0  14:40   55.1  08:10    0.4    0.0   0.00   0.1     8.0  14:50   SE
19    69.2   72.8  13:50   61.2  24:00    0.0    2.0   0.91   0.9    18.0  23:10   ESE
20    60.9   70.3  14:00   54.4  23:00    2.7    0.0   0.12   1.2    22.0  14:10   SSW
21    61.6   76.0  16:20   49.8  07:20    2.1    0.0   0.00   0.7    13.0  02:10   S
22    64.7   79.4  14:50   52.2  07:50    0.0    0.8   0.00   0.3    10.0  12:50   SSE
23    68.7   74.6  15:00   61.3  03:20    0.0    3.0   0.04   1.3    20.0  10:40   SSE
24    54.5   64.7  00:10   51.7  23:40    6.8    0.0   0.16   0.2     7.0  01:50   N
25    52.8   60.4  14:20   47.6  24:00   11.0    0.0   0.03   0.6    11.0  15:40   N
26    49.1   56.9  12:20   40.9  06:00   16.1    0.0   0.20   0.4     8.0  12:00   NNW
27    58.3   67.8  13:50   51.9  00:10    5.2    0.0   1.09   1.2    20.0  14:00   W
28    49.7   55.3  14:00   39.9  24:00   17.4    0.0   0.00   1.4    22.0  04:30   NW
29    42.7   52.3  15:40   31.9  07:10   22.9    0.0   0.00   0.2    10.0  17:20   WSW
30    49.8   62.0  16:20   38.0  01:20   15.0    0.0   0.00   0.4    10.0  03:10   S
31    52.4   64.3  13:20   41.5  06:30   12.1    0.0   0.00   0.7    16.0  13:20   SE
---------------------------------------------------------------------------------------
      59.5   88.0     8    31.9    29   199.8   47.0   3.78   0.5    22.0    20    SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain    :  1.09 in ON 10/27/2007
Days of Rain: 15 (> 0.01 in) 9 (> 0.10 in) 1 (> 1.00 in)