34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB 2008


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    41.4   41.4  00:10   41.4  00:10   23.6    0.0   0.00   3.0     5.0  00:10   SE
02    44.8   65.5  20:50   41.4  00:10   11.6    0.0   0.00   2.5     5.0  00:10   SE
03    55.2   60.7  00:10   41.2  18:29   14.1    0.0   0.00   0.3     7.0  17:10   SSW
04    41.3   41.3  00:09   41.2  00:09   23.8    0.0   0.00   1.0     6.0  00:09   SW
05    43.0   46.4  18:00   38.6  11:10   22.5    0.0   0.08   1.0    13.0  19:00   SSW
06    39.1   47.7  00:40   32.4  21:10   25.0    0.0   0.51   2.0    14.0  20:50   NW
07    36.0   44.2  12:20   29.8  23:50   28.0    0.0   0.07   1.3    20.0  01:10   NW
08    30.6   37.0  15:20   26.5  07:00   33.2    0.0   0.00   0.8     7.0  06:50   NW
09    30.7   35.2  23:40   26.6  05:50   34.1    0.0   0.12   0.1    21.0  23:10   WNW
10    26.8   37.8  12:20    8.3  24:00   42.0    0.0   0.04   2.6    33.0  14:30   SW
11    13.3   22.5  13:00    4.6  05:30   51.5    0.0   0.00   2.5    24.0  03:10   WSW
12    15.9   21.7  12:50    8.3  06:50   50.0    0.0   0.00   0.1     7.0  00:30   SW
13    28.2   31.7  19:20   19.1  00:10   39.6    0.0   1.63   1.0    12.0  22:50   NNW
14    28.0   32.9  15:30   21.8  07:00   37.7    0.0   0.36   2.0    17.0  04:50   N
15    30.5   41.5  13:50   22.8  24:00   32.8    0.0   0.18   1.5    22.0  17:00   SSW
16    22.0   29.1  11:20   15.3  07:00   42.8    0.0   0.02   0.4    14.0  00:10   NNW
17    27.3   35.2  20:20   16.6  03:00   39.1    0.0   0.26   1.1    19.0  10:10   SE
18    46.2   56.2  12:50   31.3  23:40   21.2    0.0   0.58   1.8    18.0  03:30   S
19    31.0   40.4  10:20   20.4  24:00   34.6    0.0   0.00   3.0    28.0  15:20   SW
20    25.4   32.1  10:30   17.3  05:00   40.3    0.0   0.00   1.5    21.0  13:00   SW
21    25.5   33.7  10:10   17.6  06:50   39.3    0.0   0.00   0.6    12.0  06:40   W
22    26.1   29.1  13:00   23.1  06:40   38.9    0.0   0.00   0.7    10.0  18:00   N
23    27.7   32.7  14:10   22.5  23:50   37.4    0.0   0.07   0.9     8.0  13:00   NNW
24    27.8   36.1  14:50   15.0  06:40   39.5    0.0   0.36   0.5    11.0  21:00   S
25    32.9   43.3  15:50   20.2  07:10   33.2    0.0   0.01   0.5    10.0  02:40   S
26    31.1   35.0  17:00   26.9  06:40   34.0    0.0   0.53   0.9    12.0  20:50   WNW
27    30.0   33.7  13:10   19.3  23:50   38.5    0.0   0.02   1.4    19.0  19:00   NW
28    19.5   26.7  11:50   13.7  23:40   44.8    0.0   0.00   1.2    18.0  17:30   WNW
29    19.8   28.6  16:00    7.7  06:40   46.8    0.0   0.00   1.3    17.0  16:40   E
---------------------------------------------------------------------------------------
      30.9   65.5     2     4.6    11   999.9    0.0   4.84   1.3    33.0    10    WSW

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain    :  1.63 in ON 02/13/2008
Days of Rain: 15 (> 0.01 in) 9 (> 0.10 in) 1 (> 1.00 in)