34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2008


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    60.9   69.9  10:40   54.5  23:40    2.8    0.0   0.00   0.4    16.0  17:30   SW
02    53.6   59.4  09:10   46.1  24:00   12.2    0.0   0.00   1.2    19.0  12:30   SW
03    50.1   59.0  10:20   44.0  24:00   13.5    0.0   0.00   0.9    16.0  10:40   SSW
04    49.7   60.4  14:10   38.4  06:50   15.6    0.0   0.00   0.1    10.0  16:50   SSW
05    51.8   61.7  13:10   44.0  02:00   12.2    0.0   0.00   0.0     8.0  20:00   WNW
06    48.9   59.6  11:20   44.6  21:30   12.9    0.0   0.00   0.2    13.0  13:40   N
07    46.9   57.7  13:50   35.4  06:40   18.5    0.0   0.00   0.0     8.0  16:40   NNW
08    50.1   62.6  15:00   34.6  06:50   16.4    0.0   0.00   0.1    11.0  16:40   SE
09    63.0   72.7  14:00   55.0  03:00    1.2    0.0   0.00   0.7    13.0  10:20   SSW
10    59.3   70.6  12:30   48.3  07:30    5.5    0.0   0.00   0.0     7.0  14:50   ESE
11    56.1   68.6  12:40   43.0  06:00    9.2    0.0   0.00   0.0     7.0  14:20   W
12    55.8   67.6  13:40   45.2  07:20    8.6    0.0   0.00   0.0     7.0  13:40   SW
13    56.8   64.2  15:40   50.0  02:30    7.9    0.0   0.00   0.0     6.0  05:30   S
14    59.3   67.7  15:30   52.2  06:50    5.0    0.0   0.00   0.2    11.0  12:00   ESE
15    58.3   67.7  12:10   48.6  07:10    6.8    0.0   0.00   0.0     6.0  05:00   NW
16    58.8   71.1  14:50   49.4  24:00    4.8    0.0   0.00   0.5    13.0  17:40   NW
17    48.0   56.2  13:30   41.1  07:30   16.3    0.0   0.00   0.3    13.0  16:50   N
18    43.3   53.8  12:40   34.1  07:20   21.0    0.0   0.00   0.5    16.0  14:40   NNW
19    41.6   51.0  15:20   32.4  07:00   23.3    0.0   0.00   0.5    12.0  12:10   NNW
20    43.4   55.3  16:40   27.9  06:30   23.4    0.0   0.00   0.0     5.0  15:00   NNE
21    42.7   51.6  15:30   34.1  06:50   22.2    0.0   0.03   0.7    25.0  15:30   S
22    40.9   45.8  11:30   36.0  22:50   24.1    0.0   0.00   1.3    18.0  10:10   NNW
23    40.6   48.9  13:50   33.1  07:10   24.0    0.0   0.00   0.2    11.0  11:00   N
24    40.6   53.5  16:10   27.3  08:10   24.6    0.0   0.00   0.1    10.0  16:30   SE
25    52.9   61.8  13:40   43.0  03:20   12.6    0.0   1.26   2.4    30.0  13:50   E
26    52.8   59.8  12:10   46.7  07:40   11.8    0.0   0.02   0.4    11.0  13:20   SSW
27    47.6   54.7  14:50   41.1  08:10   17.1    0.0   0.00   0.5    17.0  21:10   NNW
28    38.5   42.3  02:30   36.1  18:30   25.8    0.0   1.20   2.8    30.0  11:30   NW
29    37.1   43.0  12:20   31.9  22:50   27.5    0.0   0.00   2.5    26.0  00:20   SW
30    38.6   47.0  11:00   31.3  08:00   25.8    0.0   0.00   0.3    17.0  14:50   WNW
31    45.2   59.1  16:10   28.7  05:00   21.1    0.0   0.00   0.6    13.0  14:10   S
---------------------------------------------------------------------------------------
      49.5   72.7     9    27.3    24   473.7    0.0   2.51   0.6    30.0    25    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain    :  1.26 in ON 10/25/2008
Days of Rain: 4 (> 0.01 in) 2 (> 0.10 in) 2 (> 1.00 in)