34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2008


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    50.7   60.2  11:00   40.4  24:00   14.7    0.0   0.00   0.7    16.0  01:40   NNW
02    37.7   45.1  11:10   29.9  06:50   27.5    0.0   0.00   0.3    11.0  02:40   NNW
03    42.9   49.2  15:10   32.7  00:10   24.0    0.0   0.00   0.0     5.0  11:40   SSW
04    50.8   59.8  12:20   40.3  06:00   15.0    0.0   0.00   0.1    11.0  11:30   S
05    54.0   61.3  13:50   48.2  06:30   10.2    0.0   0.16   0.6    12.0  23:30   NW
06    55.6   61.0  13:00   52.2  00:40    8.4    0.0   0.23   2.2    13.0  04:30   NNW
07    56.8   61.5  15:00   53.8  07:00    7.3    0.0   0.00   0.2    10.0  01:50   NNW
08    54.8   57.0  09:40   46.7  24:00   13.2    0.0   0.10   0.3    11.0  11:20   SSE
09    47.3   56.1  10:10   40.1  22:30   16.9    0.0   0.06   0.9    19.0  13:20   SW
10    41.8   52.6  09:40   33.0  24:00   22.2    0.0   0.00   1.6    19.0  12:50   SW
11    40.7   50.0  10:10   32.7  03:00   23.7    0.0   0.00   1.0    13.0  08:00   SW
12    40.6   47.0  11:30   33.7  06:20   24.7    0.0   0.00   0.1     8.0  12:30   S
13    44.2   50.7  22:40   37.0  00:10   21.2    0.0   0.22   0.2    16.0  14:30   ESE
14    54.2   58.5  12:20   48.6  04:50   11.5    0.0   0.05   0.2    11.0  13:00   SE
15    58.8   64.4  15:10   54.3  05:50    5.7    0.0   0.33   2.1    26.0  17:50   SE
16    43.9   56.5  00:10   37.7  23:20   17.9    0.0   0.13   2.5    28.0  12:50   SW
17    38.0   47.7  10:00   30.9  06:40   25.7    0.0   0.00   0.9    14.0  14:30   SSW
18    30.1   35.0  12:30   24.2  23:40   35.4    0.0   0.00   4.1    28.0  23:00   N
19    26.4   30.7  14:30   23.8  00:40   37.8    0.0   0.00   3.7    26.0  09:40   NNW
20    27.1   32.7  10:30   21.9  04:10   37.7    0.0   0.00   0.2    14.0  16:00   NW
21    25.6   35.0  12:00   19.6  07:40   37.7    0.0   0.00   0.8    14.0  16:10   NNW
22    22.3   29.6  10:40   16.2  06:50   42.1    0.0   0.00   1.2    20.0  13:00   WSW
23    25.5   34.0  10:50   17.0  07:00   39.5    0.0   0.00   0.5    14.0  04:30   SSW
24    35.0   44.6  15:20   23.6  06:50   30.9    0.0   0.03   1.2    20.0  18:50   ESE
25    37.0   40.4  00:10   29.7  24:00   30.0    0.0   0.39   0.4    12.0  21:00   SSW
26    34.9   42.1  13:50   29.4  01:20   29.2    0.0   0.00   0.8    20.0  13:10   S
27    35.1   41.0  11:50   30.3  23:50   29.3    0.0   0.00   0.3    10.0  11:20   SSW
28    37.8   47.4  10:40   30.0  00:20   26.3    0.0   0.00   0.9    25.0  12:30   SSW
29    36.3   46.9  10:30   29.7  07:00   26.7    0.0   0.00   0.5    12.0  08:00   SW
30    29.7   33.0  16:30   26.0  04:40   35.5    0.0   0.53   1.2    11.0  21:50   NNW
---------------------------------------------------------------------------------------
      40.5   64.4    15    16.2    22   727.9    0.0   2.23   1.0    28.0    16    S

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0:  15
Min <=   0.0:  0
Max Rain    :  0.53 in ON 11/30/2008
Days of Rain: 11 (> 0.01 in) 8 (> 0.10 in) 0 (> 1.00 in)