34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG 2009


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    76.3   81.6  14:20   64.9  01:20    0.0    8.2   198.01   2.3    65.8  13:36   SSW
02    81.6   81.6  01:00   74.9  13:36    0.0   13.2   66.07   3.9    65.8  13:36   SW
03    81.6   81.6  00:20   81.6  00:20    0.0   16.6   0.21   1.0     5.0  00:20   SW
04    81.6   81.6  00:50   81.6  00:50    0.0   16.6   0.20   1.0     5.0  00:50   SW
05    81.6   81.6  00:10   81.6  00:10    0.0   16.6   0.21   1.0     5.0  00:10   SW
06    81.6   81.6  00:40   81.6  00:40    0.0   16.6   0.21   1.0     5.0  00:40   SW
07    81.6   81.6  01:10   81.6  01:10    0.0   16.6   0.20   1.0     5.0  01:10   SW
08    80.9   81.6  00:30   65.7  00:10    0.0    8.7   0.21   1.0     5.0  00:30   SW
09    68.8   81.6  00:10   63.9  03:00    0.0    7.8   0.14   0.1     6.0  23:00   SSE
10    76.0   86.4  14:00   67.1  03:20    0.0   11.8   0.00   0.5    19.0  11:20   SSW
11    77.8   89.4  12:10   67.6  06:20    0.0   13.5   0.00   0.0     8.0  12:00   WNW
12    72.7   81.8  12:30   66.9  20:20    0.0    9.3   0.03   0.1    10.0  11:00   NNE
13    67.3   72.7  17:40   65.1  10:20    0.0    3.9   0.03   0.0     3.0  08:20   NE
14    71.8   87.5  17:30   62.6  06:20    0.0   10.1   0.00   0.0     0.0  00:10   N
15    74.5   88.3  17:30   64.6  06:20    0.0   11.4   0.00   0.0     5.0  14:00   SE
16    76.4   90.1  17:50   67.4  06:10    0.0   13.8   0.00   0.0     5.0  19:40   S
17    77.3   90.3  17:40   67.7  06:50    0.0   14.0   0.00   0.0     3.0  15:30   SSE
18    77.3   87.9  15:00   68.6  06:00    0.0   13.2   0.00   0.0    10.0  12:50   SE
19    75.5   86.0  15:30   68.7  04:30    0.0   12.3   0.00   0.0     8.0  10:50   SSE
20    75.2   86.2  15:20   67.4  06:20    0.0   11.8   0.00   0.0     6.0  15:10   S
21    75.3   85.4  14:10   68.1  23:10    0.0   11.8   0.20   0.1    21.0  15:50   ESE
22    71.0   75.9  16:40   67.7  02:40    0.0    6.8   0.39   0.0     5.0  13:30   N
23    72.1   83.1  15:50   68.1  24:00    0.0   10.6   0.01   0.0     6.0  14:50   WNW
24    70.9   80.6  15:50   64.6  04:40    0.0    7.6   0.00   0.0     7.0  14:40   WNW
25    70.8   83.1  17:50   62.0  06:10    0.0    7.6   0.00   0.0     7.0  16:10   NNW
26    71.3   81.4  14:00   63.6  06:10    0.0    7.5   0.00   0.1    13.0  14:30   W
27    64.8   73.6  15:30   57.0  06:10    0.0    0.3   0.00   0.2    13.0  08:20   NNW
28    59.7   62.5  00:10   57.9  14:40    4.8    0.0   0.22   0.0     8.0  07:50   NNW
29    60.7   64.1  18:00   57.9  01:30    4.0    0.0   0.11   0.0     8.0  11:40   NNW
30    66.8   77.6  15:00   60.7  24:00    0.0    4.2   0.00   0.1    16.0  16:10   WSW
31    59.5   68.1  17:50   53.7  24:00    4.1    0.0   0.00   0.4    14.0  11:30   NNW
---------------------------------------------------------------------------------------
      73.6   90.3    17    53.7    31    12.9  302.4   266.45   0.4    65.8     1    S

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  198.01 in ON 08/01/2009
Days of Rain: 15 (> 0.01 in) 13 (> 0.10 in) 2 (> 1.00 in)