34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2010


NAME: N2EYHWX               CITY: Hudson Valley Radio Net Weather  STATE: New York            
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    30.5   34.5  12:50   27.4  05:50   34.0    0.0   0.00   0.1    10.0  23:30   NW
02    21.9   29.1  00:00   11.9  23:31   44.5    0.0   0.00   1.0    19.0  14:10   NW
03    14.7   17.0  10:23   12.6  00:00   50.2    0.0   0.00   1.4    28.0  04:10   W
04    20.7   28.1  11:54   15.3  00:20   43.3    0.0   0.00   0.4    11.0  10:10   WNW
05    20.8   27.9  15:02   12.4  06:11   44.8    0.0   0.00   0.3     8.0  00:58   NW
06    23.2   29.7  11:44   15.9  07:25   42.2    0.0   0.00   0.3    11.0  14:55   WNW
07    27.1   36.7  12:43   21.4  06:37   36.0    0.0   0.00   0.2    12.0  10:30   WNW
08    22.6   27.9  13:12   14.8  21:48   43.7    0.0   0.00   0.3    17.0  16:10   NW
09    16.4   22.6  11:33    9.9  23:58   48.8    0.0   0.00   1.0    14.0  11:20   NNW
10    13.0   21.7  15:33    4.3  06:46   52.0    0.0   0.00   0.1     8.0  01:30   NW
11    19.0   28.2  12:09    6.4  05:50   47.7    0.0   0.00   0.0     5.0  09:50   WSW
12    23.3   33.6  12:33   14.5  23:49   41.0    0.0   0.00   0.5    19.0  16:50   WNW
13    19.7   28.5  15:29   11.6  04:56   45.0    0.0   0.00   0.0     8.0  00:30   NW
14    26.2   36.9  12:51   16.6  03:52   38.2    0.0   0.00   0.0     6.0  14:00   WNW
15    34.0   44.6  13:27   23.1  04:40   31.2    0.0   0.00   0.4    19.0  15:10   W
16    35.7   43.2  12:53   29.1  23:50   28.8    0.0   0.00   0.5     8.0  04:00   W
17    28.4   34.1  14:15   23.9  06:16   36.0    0.0   0.00   0.3     7.0  00:40   NNW
18    36.1   42.1  14:50   31.9  00:00   28.0    0.0   0.00   3.4    26.0  02:40   NNW
19    33.8   36.9  14:09   31.2  23:58   30.9    0.0   0.00   0.2     7.0  19:10   NNW
20    32.2   40.1  12:25   27.5  23:59   31.2    0.0   0.00   0.5    14.0  11:40   NW
21    29.6   37.9  12:47   23.8  07:16   34.2    0.0   0.00   0.2     7.0  03:10   NNW
22    27.4   36.6  14:01   21.3  05:06   36.0    0.0   0.00   2.2    20.0  15:30   NNW
23    24.4   32.1  12:47   17.0  07:21   40.5    0.0   0.00   0.3    10.0  06:00   NW
24    27.6   38.3  23:07   18.6  02:35   36.5    0.0   0.00   0.1     5.0  17:05   NW
25    50.5   55.9  12:35   40.9  23:57   16.6    0.0   0.00   3.6    27.0  12:10   ESE
26    35.9   41.0  11:11   28.4  23:51   30.3    0.0   0.00   0.5    20.0  09:30   W
27    29.5   38.4  11:20   25.1  06:16   33.2    0.0   0.00   0.2    13.0  13:40   WSW
28    25.6   34.8  14:11   13.5  23:56   40.8    0.0   0.00   1.1    29.0  16:52   S
29    13.1   18.4  12:10    8.9  23:56   51.3    0.0   0.00   1.7    27.0  00:20   WNW
30     7.8   12.7  15:11    1.3  07:06   58.0    0.0   0.00   0.5    14.0  23:30   NNW
31    19.1   25.0  15:30    3.8  07:10   50.6    0.0   0.00   0.1    14.0  00:00   WSW
---------------------------------------------------------------------------------------
      25.5   55.9    25     1.3    30   1225.6    0.0   0.00   0.7    29.0    28    WNW

Max >=  90.0:  0
Max <=  32.0:  13
Min <=  32.0:  30
Min <=   0.0:  0
Max Rain    :  0.00 in ON --/--/----
Days of Rain: 0 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)