34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB 2010


NAME: N2EYHWX               CITY: Hudson Valley Radio Net Weather  STATE: New York            
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    23.7   31.6  11:34   15.3  01:51   41.5    0.0   0.00   0.2    16.0  11:30   SW
02    22.8   28.2  14:13   15.9  06:50   43.0    0.0   0.00   0.0     3.0  13:40   WNW
03    26.7   33.7  12:41   23.1  05:09   36.6    0.0   0.00   0.0     6.0  16:30   WNW
04    26.9   32.1  12:27   21.7  07:18   38.1    0.0   0.00   0.5    17.0  04:30   WNW
05    26.5   33.3  12:46   19.4  06:16   38.7    0.0   0.00   0.1    12.0  22:20   S
06    19.2   26.2  00:00   12.2  23:59   45.8    0.0   0.00   4.6    28.0  17:10   NNW
07    18.4   30.3  12:50    9.0  06:01   45.3    0.0   0.00   1.0    22.0  00:20   NW
08    23.7   33.1  12:36   15.6  04:03   40.7    0.0   0.00   0.5    19.0  15:10   W
09    26.3   34.0  14:29   17.8  07:16   39.1    0.0   0.00   0.1     8.0  09:50   NNW
10    26.2   29.3  21:28   22.9  06:42   38.9    0.0   0.00   4.4    30.0  19:16   NNW
11    28.1   35.1  12:47   20.0  23:59   37.5    0.0   0.00   2.1    19.0  15:20   NW
12    25.1   34.3  12:12   16.1  07:14   39.8    0.0   0.00   0.3    11.0  14:40   WNW
13    22.4   29.7  14:57   15.6  06:33   42.3    0.0   0.00   0.6    17.0  17:20   NW
14    29.8   36.0  12:20   23.4  00:00   35.3    0.0   0.00   1.2    21.0  11:50   W
15    30.9   37.4  13:00   24.5  07:12   34.0    0.0   0.00   0.4    17.0  12:30   WSW
16    27.3   29.0  13:18   22.6  23:53   39.2    0.0   0.00   0.9    18.0  16:00   NW
17    28.1   34.0  10:50   22.8  00:00   36.6    0.0   0.00   0.3    13.0  10:10   W
18    32.4   40.3  11:03   27.5  00:00   31.1    0.0   0.00   1.3    28.0  16:40   W
19    34.1   39.9  12:38   30.2  04:05   29.9    0.0   0.00   1.5    22.0  12:20   W
20    35.1   44.3  12:18   28.2  06:28   28.8    0.0   0.00   0.8    19.0  15:30   W
21    33.3   41.3  12:35   24.4  23:58   32.2    0.0   0.00   1.5    18.0  12:50   NW
22    30.7   38.9  14:36   20.8  06:19   35.2    0.0   0.00   0.3    10.0  09:05   NW
23    30.9   31.3  02:35   30.6  00:20   34.0    0.0   0.00   0.3    10.0  13:00   NNW
24    32.1   34.0  15:10   30.5  00:18   32.8    0.0   0.00   1.6    18.0  10:10   NNW
25    31.2   32.5  02:04   30.5  08:48   33.5    0.0   0.00   0.6    16.0  15:04   NW
26    29.9   31.9  13:40   26.9  07:30   35.6    0.0   0.00   0.0    10.0  14:40   NW
27    32.7   34.8  13:20   26.8  07:00   34.2    0.0   0.00   0.2     5.0  14:30   E
---------------------------------------------------------------------------------------
      28.0   44.3    20     9.0     7   999.6    0.0   0.00   0.9    30.0    10    NW

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0:  27
Min <=   0.0:  0
Max Rain    :  0.00 in ON --/--/----
Days of Rain: 0 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)