34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2011


NAME: hvradio.net Weather, Poughkeepsie, New York                  
ELEV: 308 feet    LAT: 41-37.07 N    LONG: 073-55.47 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    0.0  00:10     90
 02    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    0.0  00:10     90
 03    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    0.0  00:10     90
 04    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    0.0  00:10     90
 05    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    0.0    0.0  00:10     90
 06   59.9   60.1  22:00   59.7  23:09    5.1    0.0   0.35    0.0    3.0  00:00    135
 07   60.4   63.7  15:33   57.6  05:44    4.6    0.0   1.03    0.2    7.0  19:05     24
 08   66.4   77.3  13:30   60.2  04:32    0.0    1.4   2.67    0.3    7.0  15:06     21
 09   69.6   78.3  16:38   64.1  07:18    0.0    4.6   0.00    0.1    4.0  11:05     30
 10   68.1   79.1  13:26   59.0  06:33    0.0    3.1   0.00    0.1    4.0  09:54     23
 11   65.3   72.9  14:22   60.3  06:50    0.0    0.3   0.00    0.0    3.0  13:08     54
 12   70.3   80.1  10:37   60.8  00:00    0.0    5.3   0.00    0.0    5.0  14:44     93
 13   72.1   82.7  13:32   61.5  05:37    0.0    7.1   0.00    0.1    5.0  13:52     44
 14   72.8   81.8  12:02   63.5  06:44    0.0    7.8   0.00    0.0    4.0  00:08    113
 15   59.0   66.7  00:00   47.4  23:36    6.0    0.0   0.11    0.3   10.0  16:11     20
 16   54.7   64.0  13:14   43.7  06:37   10.3    0.0   0.00    0.2    8.0  09:48     35
 17   54.1   64.7  12:58   44.9  06:34   10.9    0.0   0.00    0.1    4.0  09:39     38
 18   57.1   67.1  11:44   46.6  06:14    7.9    0.0   0.01    0.4    8.0  12:23     73
 19   55.8   68.5  15:31   43.3  06:50    9.2    0.0   0.00    0.7    7.0  13:53      5
 20   61.1   69.4  16:17   54.9  00:00    3.9    0.0   0.18    0.2    8.0  11:45    186
 21   65.7   76.8  13:53   58.9  03:35    0.0    0.7   0.17    0.4   10.0  14:35    138
 22   70.5   79.4  14:31   65.1  00:00    0.0    5.5   0.35    0.2    7.0  13:07    242
 23   67.8   70.5  23:43   66.0  06:46    0.0    2.8   0.75    0.4    6.0  22:38     14
 24   71.5   77.3  13:59   67.7  23:54    0.0    6.5   0.03    0.2    6.0  10:51    139
 25   70.0   78.3  13:43   63.9  07:06    0.0    5.0   0.00    0.6    6.0  01:12    306
 26   67.2   80.9  14:03   63.6  05:03    0.0    2.2   0.00    0.4    5.0  13:43     81
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      64.9   82.7     13   43.3     19   58.0   52.4   5.65    0.2   10.0     15     28