34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 341 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.8  67.3   16:54  47.8   07:06   9.3   0.1  0.00   1.3  14.0   07:39   SSW
 2  56.7  61.7   11:22  52.3   01:50   8.3   0.0  1.05   0.1   3.0   15:29    NW
 3  62.8  67.7   21:34  57.8   00:00   3.1   0.9  0.03   0.0   3.0   00:02   ENE
 4  68.0  73.1   15:13  63.8   23:55   0.0   3.0  1.54   0.1   8.0   17:11   ESE
 5  66.5  77.3   16:35  58.7   07:50   1.6   3.1  0.00   0.3   7.0   12:35   SSE
 6  61.4  74.5   11:18  50.0   21:40   5.2   1.6  0.00   0.8  14.0   15:00   SSW
 7  49.1  54.7   15:05  43.2   06:41  10.7   0.0  0.08   0.2   7.0   20:35   SSE
 8  47.6  55.4   16:18  40.0   07:25   7.3   0.0  0.00   0.2   6.0   01:45   ESE
 9  51.5  58.6   14:49  44.9   03:04   4.0   0.0  0.00   0.8   7.0   09:53   NNE
10  54.2  63.4   16:34  48.9   23:55   2.0   0.0  0.08   0.7  13.0   20:24     S
11  49.5  58.5   16:17  42.3   07:08   5.9   0.0  0.00   1.4  17.0   11:01    SW
12  45.3  52.8   15:51  38.0   23:59   9.7   0.0  0.09   1.2  15.0   15:50     N
13  42.2  53.4   15:30  27.8   07:12  12.7   0.0  0.00   0.5   8.0   13:37   SSW
14  56.8  68.1   14:46  46.3   01:45   2.3   0.0  0.01   0.8  11.0   03:02     S
15  61.6  68.9   12:10  56.2   21:39   0.0   0.0  0.40   0.7  12.0   02:55    SE
16  51.0  57.5   14:42  42.6   23:46   4.3   0.0  0.00   0.9  12.0   11:19   NNW
17  46.7  62.3   16:40  34.8   06:30   9.0   0.0  0.00   0.2   6.0   13:25   ESE
18  53.3  66.2   13:56  40.4   06:25   4.6   0.0  0.00   0.8  12.0   16:28   ESE
19  61.7  64.5   16:44  56.5   01:07   0.0   0.0  1.18   0.9  12.0   08:26     E
20  59.8  69.2   13:39  48.5   23:59   0.5   0.0  0.01   0.9  13.0   14:21    SW
21  54.1  63.7   14:17  43.8   05:41   3.2   0.0  0.00   1.6  15.0   07:23    SW
22  56.4  67.7   16:32  44.3   07:21   2.4   0.0  0.00   1.2  12.0   17:08    SW
23  50.1  56.7   00:00  43.5   07:29   4.9   0.0  0.27   0.1   3.0   09:44     W
24  51.7  55.2   14:40  50.1   22:08   3.3   0.0  0.12   0.3   5.0   01:19     N
25  54.0  58.8   14:27  49.9   00:18   1.8   0.0  0.12   0.0   4.0   12:42   ESE
26  57.9  61.9   14:04  54.7   01:51   0.0   0.0  0.00   0.1   6.0   12:21    SE
27  59.3  63.8   14:49  55.4   23:56   0.0   0.0  0.00   0.4   5.0   23:58     N
28  55.1  57.3   14:03  53.3   23:58   0.3   0.0  0.00   3.1  18.0   20:50   NNE
29  55.6  65.1   20:20  51.7   10:32   1.3   0.0  0.16   9.5  41.0   18:35   NNE
30  54.0  57.2   00:06  50.9   21:48   1.2   0.0  0.04   5.1  35.0   00:08     E
31  45.3  52.1   00:00  42.6   08:18   9.8   0.0  0.02   0.8  11.0   13:21   SSW
----------------------------------------------------------------------------------
    54.7  77.3     5    27.8    13   128.7   8.7  5.20   1.1  41.0    29     ENE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.54 on day 4
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration