34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013
                   Annual Climatological Summary for 2013

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Heat Base: 55.0  Cool Base: 75.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  37.6  22.7  30.5   4.9   755     0  60.6  31   2.3    3    0    9   25    0
 13  2  37.6  23.8  30.6   2.0   683     0  52.9  15   9.4   10    0    8   23    0
 13  3  44.7  29.4  36.9   0.1   559     0  57.4  30  21.5   18    0    0   22    0
 13  4  59.7  39.3  49.1   0.4   231     0  74.8   9  26.3    4    0    0    4    0
 13  5  72.0  49.1  60.7   1.9    66    23  93.3  31  34.7   14    7    0    0    0
 13  6  80.0  58.7  68.8   1.3     5    48  93.3  24  48.5    5   14    0    0    0
 13  7  86.7  68.2  76.9   4.3     0   133  96.7  18  57.0   25   27    0    0    0
 13  8  80.6  59.0  70.1  -1.0     0    34  88.1  21   0.0    7   18    0    1    1
 13  9  73.9  51.5  62.1  -1.0    44    13  94.4  11  40.0   24    6    0    0    0
 13 10  64.5  45.2  54.2   3.2   137     1  80.9   2  32.8   30    1    0    0    0
 13 11  49.1  32.6  40.6  -1.0   439     0  68.9   1  16.5   25    0    1   17    0
 13 12  38.8  24.7  32.0   0.9   710     0  66.4  22   8.9   17    0    8   24    0
------------------------------------------------------------------------------------
        60.4  42.0  51.0   1.3  3635   253  96.7 Jul   0.0  Aug   73   26  116    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  2.58 -0.50  1.31  31    13    5    1
 13  2  1.55 -1.11  0.72  27     9    4    0
 13  3  1.23 -2.34  0.75  12     6    3    0
 13  4  1.61 -2.17  0.57  19    10    4    0
 13  5  4.81  0.40  1.00  11    12    9    1
 13  6 10.91  6.48  1.98   7    17   13    5
 13  7  3.43 -1.22  1.62  23    11    4    2
 13  8 10.03  5.83  7.84   9    12    6    1
 13  9  3.23 -1.05  1.04   2     8    6    1
 13 10  2.07 -2.40  0.84   6     9    4    0
 13 11  3.28 -0.19  1.60  27     9    6    1
 13 12  2.83 -0.70  0.86  29    14    5    0
---------------------------------------------
       47.56  1.03  7.84  Aug  130   69   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.4  32.9   31     W
 13  2   2.2  30.6   17   NNW
 13  3   2.7  31.9    6     N
 13  4   2.7  30.7    2   NNE
 13  5   1.2  24.1   25    SE
 13  6   0.9  19.5   27     W
 13  7   0.7  21.2   23   WNW
 13  8   0.5  16.5    4     W
 13  9   0.6  20.1    8     N
 13 10   1.0  31.9    7   WNW
 13 11   2.0  34.0   28   WNW
 13 12   1.5  27.3   13    NW
------------------------------
         1.4  34.0  Nov   NNW