34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.3  72.7   15:56  41.6   06:10   2.8   0.0  0.00   1.4  14.9   16:39    SE
 2  61.7  77.5   16:12  44.3   05:50   2.3   0.2  0.00   1.3  16.1   23:24    SE
 3  59.4  69.0   15:06  49.6   05:55   0.6   0.0  0.00   3.1  14.9   10:28   ESE
 4  58.0  74.4   15:22  41.7   05:58   3.2   0.0  0.00   1.5  12.6   16:47    SE
 5  53.7  70.4   16:42  39.7   05:32   4.9   0.0  0.00   1.6  12.6   16:18   ESE
 6  56.3  72.6   17:05  39.6   05:52   4.1   0.0  0.00   1.1  11.5   16:10   SSE
 7  63.2  77.2   14:06  47.1   06:00   1.3   0.1  0.00   1.2  12.6   16:56   ESE
 8  60.7  66.5   13:16  55.5   23:57   0.0   0.0  0.36   1.4  20.7   13:42     E
 9  57.1  65.8   17:35  50.6   04:11   0.8   0.0  0.45   0.1   4.6   11:10   NNE
10  64.9  77.9   13:51  49.4   05:37   0.8   0.3  0.01   0.5   8.1   13:33   SSW
11  63.0  68.6   13:36  59.0   05:31   0.0   0.0  1.00   0.5  14.9   13:18     S
12  57.0  65.6   14:25  46.2   23:56   1.2   0.0  0.00   2.2  21.9   15:42    SW
13  46.3  54.1   13:44  39.0   05:40   8.7   0.0  0.00   1.9  19.5   08:18   WSW
14  48.7  60.6   17:17  34.7   05:53   7.2   0.0  0.00   0.7   8.1   10:39   NNW
15  52.7  67.2   17:10  36.5   03:57   5.4   0.0  0.04   0.9  16.1   15:03   SSE
16  68.5  82.6   15:13  48.8   05:52   0.4   1.7  0.01   1.6  20.7   14:14    SW
17  61.2  69.6   15:28  53.1   23:59   0.1   0.0  0.00   2.1  17.3   06:44   NNE
18  57.3  70.9   12:35  43.8   05:45   2.0   0.0  0.00   0.5  11.5   16:05   SSW
19  55.5  57.3   15:57  52.9   06:26   0.2   0.0  0.16   0.2   6.9   08:14   ESE
20  67.0  80.9   15:34  54.9   06:02   0.0   1.2  0.00   0.6   9.2   13:38   SSW
21  76.1  89.8   15:57  61.8   05:46   0.0   4.8  0.00   0.8  14.9   15:21   SSW
22  71.7  81.6   17:02  63.1   05:29   0.0   1.0  0.00   1.0  16.1   04:02    SE
23  67.5  72.6   12:21  64.3   23:47   0.0   0.0  0.98   0.1   9.2   13:35     S
24  53.5  64.3   00:00  43.4   22:14   4.1   0.0  0.83   1.2  16.1   10:28     N
25  46.1  51.3   14:51  42.7   04:30   8.9   0.0  0.63   3.2  24.1   14:32   NNE
26  53.1  62.1   14:51  44.2   05:45   3.5   0.0  0.00   2.7  21.9   14:33     N
27  61.0  75.0   16:09  45.6   04:38   2.3   0.0  0.00   1.2  17.3   17:37    SW
28  56.2  68.3   11:59  45.5   05:53   1.7   0.0  0.20   0.2   5.8   17:47   NNE
29  67.1  81.4   16:45  55.6   00:50   0.0   1.2  0.14   0.4  12.6   22:26     S
30  77.9  91.4   15:52  62.6   05:06   0.0   5.9  0.00   0.6  11.5   16:07    SW
31  79.9  93.3   14:28  65.2   05:20   0.0   6.8  0.00   0.5  10.3   13:26   SSW
----------------------------------------------------------------------------------
    60.7  93.3    31    34.7    14    66.5  23.2  4.81   1.2  24.1    25      SE

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.00 on day 11
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration