34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.0  79.3   16:41  47.5   07:29   2.2   0.3  0.01   0.2   4.7   10:43   SSW
 2  66.6  80.9   16:12  53.0   07:04   0.2   0.8  0.01   0.5  11.8   17:12    SW
 3  64.2  76.0   14:47  50.0   07:28   0.3   0.0  0.00   0.1   4.7   02:22   WSW
 4  64.8  77.8   15:18  55.4   06:40   0.0   0.1  0.00   0.7   9.4   19:06   NNW
 5  63.6  75.5   16:23  58.4   07:10   0.0   0.0  0.04   0.5   9.4   00:06     N
 6  59.2  61.4   11:52  57.0   08:50   0.0   0.0  0.84   0.7   9.4   12:11   ENE
 7  64.3  72.6   11:44  54.7   23:59   0.0   0.0  0.74   1.4  31.9   15:29   SSE
 8  55.6  65.0   15:28  47.0   07:26   1.9   0.0  0.00   0.8  14.2   12:04   NNE
 9  52.4  63.0   13:51  43.0   07:04   4.3   0.0  0.00   1.1  11.8   12:03   NNE
10  50.6  54.6   16:30  45.5   07:39   4.4   0.0  0.00   1.7   9.4   02:54     N
11  58.5  68.1   15:07  50.5   07:14   1.3   0.0  0.00   2.1  10.6   06:31     N
12  58.6  72.1   14:13  47.1   07:09   1.6   0.0  0.00   2.5  15.3   17:01    NE
13  56.3  66.5   15:09  48.9   23:21   1.6   0.0  0.00   1.1  11.8   15:38     E
14  54.6  67.5   16:40  44.2   06:08   3.5   0.0  0.00   0.3   7.1   14:07     S
15  58.5  71.8   13:29  47.8   07:19   1.9   0.0  0.00   0.2   7.1   11:25     N
16  55.7  62.4   15:57  48.5   04:33   1.9   0.0  0.00   0.0   3.5   12:21    SW
17  65.2  74.8   14:30  58.5   00:00   0.0   0.0  0.00   0.6  13.0   23:15     S
18  59.3  66.9   13:40  50.9   23:40   0.4   0.0  0.01   2.3  16.5   01:55   WSW
19  53.4  65.0   12:55  42.7   07:20   3.6   0.0  0.11   0.7  17.7   14:00   SSE
20  51.7  60.6   15:07  44.6   07:23   4.3   0.0  0.01   1.5  17.7   15:27    SW
21  53.1  66.7   14:13  40.9   07:31   4.7   0.0  0.00   0.7   9.4   13:35     S
22  51.4  61.0   16:17  43.9   23:59   4.5   0.0  0.00   0.6  11.8   17:10   WNW
23  43.1  52.9   13:59  35.5   06:25  11.8   0.0  0.00   0.5  13.0   17:12     N
24  43.0  52.8   13:42  35.8   05:55  12.0   0.0  0.00   2.1  18.9   13:22    SW
25  42.4  51.8   16:07  35.1   03:57  12.6   0.0  0.00   1.2  17.7   14:54   WNW
26  44.4  54.1   14:38  34.2   07:24  10.6   0.0  0.00   1.5  26.0   12:03    SW
27  47.8  55.6   13:46  41.0   06:42   7.2   0.0  0.00   1.6  17.7   13:50   WSW
28  46.5  59.7   14:45  35.6   06:18   9.1   0.0  0.00   1.7  17.7   12:46     W
29  41.2  50.5   16:09  34.6   23:45  13.8   0.0  0.00   1.4   8.3   02:54     N
30  42.9  54.2   16:08  32.8   01:35  12.1   0.0  0.00   0.3   5.9   11:02    SE
31  49.6  58.8   21:33  37.7   03:56   6.2   0.0  0.30   0.4  10.6   21:14   SSE
----------------------------------------------------------------------------------
    54.2  80.9     2    32.8    30   138.0   1.2  2.07   1.0  31.9     7     WNW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.84 on day 6
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration