34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                   Annual Climatological Summary for 2014

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Heat Base: 55.0  Cool Base: 75.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  32.2  15.8  23.9  -1.7   963     0  57.0  11  -3.4    4    0   16   29    2
 14  2  34.2  18.4  26.2  -2.4   807     0  51.4  22   3.0   28    0   15   25    0
 14  3  41.2  22.8  32.1  -4.7   709     0  61.1  11   4.5    4    0    6   23    0
 14  4  61.2  38.5  49.7   1.0   226     0  78.8  13  28.9   16    0    0    5    0
 14  5  72.1  51.4  61.4   2.6    31    12  87.3  27  40.5   19    4    0    0    0
 14  6  80.8  58.8  69.6   2.0     1    47  90.4  17  50.0    1   17    0    0    0
 14  7  83.1  63.1  72.6   0.0     0    66  91.1   2  54.6   18   24    0    0    0
 14  8  80.7  59.9  69.7  -1.4     0    37  90.6  27  52.5   19   18    0    0    0
 14  9  75.7  54.1  64.6   1.5    22    26  90.8   2  42.4   23    8    0    0    0
 14 10  63.5  47.1  55.2   4.2   106     0  77.6  15  35.0   20    0    0    0    0
 14 11  48.5  32.4  40.4  -1.2   456     0  70.6   4  13.9   29    0    2   15    0
 14 12  40.4  29.4  34.7   3.6   628     0  57.5  25  14.0    8    0    5   20    0
------------------------------------------------------------------------------------
        59.5  41.0  50.0   0.3  3953   191  91.1 Jul  -3.4  Jan   71   44  117    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  1.62 -1.46  0.57  14     9    3    0
 14  2  0.99 -1.67  0.44  20     5    3    0
 14  3  3.31 -0.26  1.17  29     7    5    1
 14  4  5.22  1.44  2.08  30    15    8    2
 14  5  3.77 -0.64  1.76  16    16    7    1
 14  6  3.11 -1.32  1.12  13    11    7    1
 14  7  8.85  4.20  2.80   2    15   11    3
 14  8  3.02 -1.18  1.02  13    13    5    1
 14  9  0.69 -3.59  0.23  13     6    3    0
 14 10  4.54  0.07  0.97  16    17    9    0
 14 11  1.93 -1.54  0.80  17    10    7    0
 14 12  2.54 -0.99  0.85   6    15    7    0
---------------------------------------------
       39.59 -6.94  2.80  Jul  139   75    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.4  35.1    7    NW
 14  2   2.1  37.7   27   NNW
 14  3   3.4  39.0   31     N
 14  4   2.9  30.5   24   ENE
 14  5   1.3  26.2    4     E
 14  6   0.6  20.2   18    NE
 14  7   0.5  25.0    7   SSW
 14  8   0.4  19.0    6   ESE
 14  9   0.6  21.4   22    NE
 14 10   1.2  29.8   23     N
 14 11   1.3  41.7    2   WNW
 14 12   2.2  34.5    9     N
------------------------------
         1.6  41.7  Nov     N