34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.3  63.4   16:25  57.6   08:20   0.0   0.0  0.12   0.3  10.7   21:19     N
 2  61.3  68.9   14:20  57.3   06:41   0.0   0.0  0.01   0.3  11.9   10:57   ENE
 3  61.0  72.0   14:39  52.0   06:10   0.2   0.0  0.00   0.7   9.5   13:30    SE
 4  58.0  62.9   15:32  49.6   23:55   0.5   0.0  0.43   1.0  14.3   08:49    SE
 5  50.3  60.7   15:56  39.9   07:08   5.5   0.0  0.00   1.1  14.3   13:51    SW
 6  54.7  68.8   13:50  40.8   06:17   4.5   0.0  0.00   1.1  15.5   14:12    SE
 7  63.9  74.1   13:06  55.0   01:21   0.0   0.0  0.03   1.1  16.7   15:13     S
 8  63.0  71.8   15:09  55.5   23:55   0.0   0.0  0.64   2.0  21.4   13:54    SW
 9  57.1  68.1   15:03  47.4   07:08   1.5   0.0  0.00   1.4  22.6   15:04    SW
10  52.7  61.8   13:44  39.5   06:59   4.0   0.0  0.00   0.3   9.5   15:14   WSW
11  48.4  55.2   15:56  45.5   22:39   6.6   0.0  0.16   0.3   6.0   09:39   NNW
12  49.4  61.9   15:41  38.4   07:10   6.7   0.0  0.01   0.3  10.7   12:08     N
13  53.0  61.7   13:56  42.1   03:38   4.1   0.0  0.00   0.1   8.3   13:59   SSE
14  67.1  76.4   14:18  58.2   00:00   0.0   0.0  0.00   1.0  21.4   14:56    SE
15  71.3  77.6   10:46  67.4   00:37   0.0   0.2  0.69   1.5  16.7   15:08    SE
16  65.7  69.5   16:39  56.3   23:35   0.0   0.0  0.97   0.8  16.7   11:41    SE
17  61.6  71.2   15:32  54.5   00:54   0.0   0.0  0.00   0.7  13.1   11:24    SW
18  57.9  66.8   13:18  52.6   06:28   0.3   0.0  0.00   0.7  13.1   14:56    SW
19  47.9  53.9   12:26  37.0   22:59   7.1   0.0  0.00   2.4  16.7   08:53     N
20  46.3  59.5   16:16  35.0   03:44   9.1   0.0  0.00   0.4  10.7   13:59     S
21  50.5  53.2   15:57  47.9   07:12   4.5   0.0  0.25   0.6   9.5   14:04     N
22  49.7  51.6   00:00  47.6   23:37   5.3   0.0  0.51   4.5  25.0   21:40   NNE
23  48.0  49.8   19:59  46.1   10:26   7.0   0.0  0.61   6.6  29.8   06:54   NNE
24  50.5  55.5   13:08  45.7   23:59   4.5   0.0  0.01   1.0  13.1   11:26     N
25  52.9  65.1   15:33  37.5   07:47   4.9   0.0  0.01   0.6  14.3   14:04    SW
26  51.3  56.2   15:46  44.0   05:25   3.8   0.0  0.02   2.2  28.6   16:48    SW
27  53.0  64.4   16:06  44.8   06:41   3.5   0.0  0.00   1.1  14.3   01:47   WSW
28  55.8  71.0   14:50  41.6   04:10   4.2   0.0  0.00   0.2   8.3   13:30    SE
29  56.0  66.4   11:41  46.6   23:58   1.8   0.0  0.06   0.5  14.3   12:57     W
30  48.5  57.2   15:40  42.2   03:20   6.6   0.0  0.01   0.5  10.7   12:20   WNW
31  44.9  51.9   15:39  35.5   08:01  10.1   0.0  0.00   0.9  11.9   22:50   NNE
----------------------------------------------------------------------------------
    55.2  77.6    15    35.0    20   106.3   0.2  4.54   1.2  29.8    23     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.97 on day 16
Days of Rain: 17 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration