34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.5  46.8   14:08  38.4   20:59  12.5   0.0  0.13   4.8  29.8   17:29   NNE
 2  40.6  46.1   13:39  36.7   23:40  14.9   0.0  0.00   7.4  41.7   09:25     N
 3  47.3  59.9   15:04  32.9   07:13   8.5   0.0  0.00   0.9  17.9   12:53   WSW
 4  57.6  70.6   15:09  48.6   02:45   1.8   0.0  0.00   0.5  11.9   12:14    SW
 5  55.7  61.7   11:22  48.5   23:51   1.0   0.0  0.00   0.6  15.5   12:06    SW
 6  44.7  49.5   01:06  43.5   17:36  10.3   0.0  0.09   0.7   8.3   02:40   NNW
 7  42.8  49.9   12:19  36.2   23:09  12.2   0.0  0.06   1.3  23.8   15:15   NNW
 8  40.5  47.7   13:17  31.2   06:29  14.5   0.0  0.00   0.6   9.5   08:41   SSW
 9  46.5  57.1   13:24  36.3   23:55   8.5   0.0  0.00   0.6  11.9   14:27     W
10  47.0  61.5   15:06  34.6   03:57   8.8   0.0  0.00   0.3   8.3   11:06     S
11  51.7  61.7   13:36  41.0   06:50   4.8   0.0  0.00   0.3   8.3   15:03   SSW
12  51.7  62.5   11:53  39.0   23:57   4.3   0.0  0.00   1.6  20.2   14:36     N
13  38.4  46.3   11:40  31.1   07:10  16.6   0.0  0.17   0.5   7.1   00:31   NNW
14  35.1  41.8   12:26  29.8   23:47  19.9   0.0  0.11   0.9  11.9   19:16   WNW
15  32.6  40.1   12:48  25.6   06:45  22.4   0.0  0.00   0.7  10.7   10:36    NW
16  33.6  40.9   14:44  24.0   02:45  21.4   0.0  0.00   0.3  10.7   12:35   SSE
17  38.2  42.5   19:04  34.7   05:50  16.8   0.0  0.80   0.3  13.1   22:11   SSW
18  29.4  41.0   00:00  19.8   23:55  25.4   0.0  0.00   3.7  27.4   12:51    SW
19  25.1  31.9   12:45  18.1   06:47  29.9   0.0  0.00   1.8  17.9   07:46   SSW
20  34.0  43.0   13:59  27.8   23:55  21.0   0.0  0.00   2.2  25.0   11:32    SW
21  27.6  34.6   11:30  22.5   06:27  27.4   0.0  0.00   2.0  20.2   01:41   WSW
22  32.9  41.4   13:57  20.0   06:03  22.0   0.0  0.00   1.2  17.9   14:31   SSW
23  46.6  55.4   14:47  39.1   00:59   8.5   0.0  0.00   0.4  10.7   08:55   SSW
24  60.7  69.5   13:58  46.1   01:44   1.3   0.0  0.28   2.4  23.8   06:34   SSE
25  52.3  62.1   00:00  42.8   23:57   4.0   0.0  0.00   1.5  20.2   07:17    SW
26  34.9  43.2   01:03  31.0   23:46  20.1   0.0  0.00   1.2  14.3   08:06   NNE
27  30.8  32.7   13:13  28.7   23:21  24.2   0.0  0.02   0.2   6.0   14:20     N
28  27.6  36.2   12:34  20.1   23:26  27.4   0.0  0.14   0.7  15.5   15:04   WSW
29  25.3  31.5   23:56  13.9   06:57  29.7   0.0  0.00   0.1   7.1   09:33   SSE
30  38.8  45.1   10:21  31.4   00:00  16.2   0.0  0.13   0.0   6.0   11:19   WSW
----------------------------------------------------------------------------------
    40.4  70.6     4    13.9    29   456.3   0.0  1.93   1.3  41.7     2     WNW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.80 on day 17
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration