34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Heat Base: 60.0  Cool Base: 80.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  30.7  15.8  23.5  -2.1   976     0  46.9   4   1.5   14    0   16   30    0
 15  2  27.1   7.6  18.0 -10.6  1034     0  40.7  22  -6.2   24    0   21   28    6
 15  3  42.0  23.6  33.2  -3.6   675     0  60.3  11   0.4   15    0    2   27    0
 15  4  60.4  40.3  50.3   1.6   211     0  80.6  18  27.5    2    1    0    4    0
 15  5  78.7  53.9  66.2   7.4    27    44  90.0  26  40.0   14   17    0    0    0
 15  6  77.1  58.5  67.5  -0.1    15    23  88.6  23  45.7    7   13    0    0    0
 15  7  85.3  63.7  74.0   1.4     3    36  94.8  19  52.0   17   25    0    0    0
 15  8  85.7  62.9  74.0   2.9     2    36  94.6  18  54.6   29   27    0    0    0
 15  9  81.0  57.7  68.9   5.8    28    25  94.9   8  44.5   27   16    0    0    0
 15 10  63.3  42.4  52.3   1.3   276     0  78.2  21  23.0   19    0    0    5    0
 15 11  56.2  38.3  47.4   5.8   394     0  75.9   3  23.8   25    0    0    8    0
 15 12  50.0  38.0  43.8  12.7   503     0  69.2  24  26.0   29    0    0   10    0
------------------------------------------------------------------------------------
        61.5  41.9  51.6   1.9  4148   166  94.9 Sep  -6.2  Feb   99   39  112    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  1.31 -1.77  0.51   4     9    4    0
 15  2  0.41 -2.25  0.30  22     6    1    0
 15  3  2.17 -1.40  0.55  14    13    8    0
 15  4  2.70 -1.08  0.64   3    13    9    0
 15  5  2.32 -2.09  0.99  16     6    3    0
 15  6  5.77  1.34  1.26  21    18    9    1
 15  7  1.81 -2.84  0.60   1     8    5    0
 15  8  3.16 -1.04  1.30  11     7    4    2
 15  9  5.19  0.91  2.12  30     6    6    2
 15 10  2.04 -2.43  1.08  28     8    5    1
 15 11  2.21 -1.26  0.81  11     7    4    0
 15 12  4.28  0.75  1.05  23    14    8    1
---------------------------------------------
       33.37-13.16  2.12  Sep  115   66    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2.2  29.8   16   NNW
 15  2   2.3  29.8   15   NNW
 15  3   1.8  31.1   17   NNW
 15  4   2.3  33.5   15     N
 15  5   0.9  29.9   27   SSW
 15  6   0.6  27.6    9    NE
 15  7   0.5  20.4    1     W
 15  8   0.6  20.4    1   SSW
 15  9   0.6  25.2   30   NNW
 15 10   1.0  26.4   29     N
 15 11   1.5  33.5   13     N
 15 12   1.2  28.8   19   NNW
------------------------------
         1.3  33.5  Apr   NNW