34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.3  33.1   23:47  19.5   00:00  27.6   0.0  0.00   1.5  19.0   16:44   SSW
 2  33.1  40.3   12:02  28.2   23:25  21.9   0.0  0.00   1.3  17.9   09:37    SW
 3  28.6  32.6   20:01  23.6   05:17  26.4   0.0  0.24   0.9   8.3   03:20     N
 4  37.7  46.9   23:01  31.8   00:03  17.2   0.0  0.51   0.7  26.2   23:42   WSW
 5  29.1  45.1   00:00  14.0   23:44  25.9   0.0  0.00   4.0  29.8   05:18   WSW
 6  16.0  19.8   15:20  12.7   23:34  39.0   0.0  0.00   1.0  13.1   00:45   SSW
 7  14.3  22.7   11:19   5.4   23:57  40.7   0.0  0.00   3.0  25.0   15:41   WSW
 8  11.2  19.7   14:18   1.9   05:14  43.7   0.0  0.00   2.1  20.2   19:29    SW
 9  21.6  29.5   15:10  14.1   00:00  33.4   0.0  0.00   2.3  28.6   13:34   SSW
10  16.2  21.7   14:16  11.6   07:33  38.8   0.0  0.00   2.3  20.2   10:25    SW
11  21.7  29.6   23:58  12.5   01:58  33.3   0.0  0.00   0.4  10.7   00:22   SSW
12  31.0  32.7   14:09  26.9   04:36  24.0   0.0  0.23   0.8  15.5   23:22     N
13  16.5  32.0   00:12   5.3   23:36  38.5   0.0  0.00   6.8  26.2   11:49   NNE
14  12.1  22.0   15:40   1.5   07:14  42.9   0.0  0.00   1.7  10.7   10:13   NNE
15  23.0  31.8   15:38  17.3   07:10  32.0   0.0  0.00   0.6   8.3   16:39   NNW
16  26.2  38.4   12:09  13.2   23:59  28.8   0.0  0.01   2.7  29.8   15:32     W
17  16.8  23.1   15:32   7.9   07:29  38.2   0.0  0.00   0.6   9.5   10:08   NNE
18  28.9  35.0   18:33  21.2   01:36  26.1   0.0  0.01   0.2   6.0   07:28    NW
19  35.5  40.6   10:29  32.2   23:55  19.5   0.0  0.00   1.9  22.6   09:56   WSW
20  30.0  34.8   15:19  22.6   23:56  25.0   0.0  0.00   1.7  17.9   00:26     W
21  21.5  26.5   15:25  15.2   07:38  33.5   0.0  0.00   2.0  11.9   09:16     N
22  26.1  33.6   15:38  19.1   07:13  28.9   0.0  0.03   0.8   8.3   21:05     N
23  27.6  36.2   15:35  17.2   07:01  27.3   0.0  0.00   0.6   9.5   09:21    SW
24  31.0  32.5   14:25  29.7   05:07  24.0   0.0  0.01   0.0   3.6   01:47   ---
25  31.2  38.2   10:22  18.1   23:48  23.8   0.0  0.22   1.8  20.2   09:27    NW
26  16.3  18.2   00:09  13.9   08:06  38.7   0.0  0.00   6.6  23.8   19:03     N
27  16.0  20.6   14:50  12.6   21:28  39.0   0.0  0.00   8.5  27.4   05:50     N
28  19.0  27.5   15:33  11.3   04:40  36.0   0.0  0.00   2.6  19.0   08:56     N
29  20.5  29.3   18:10   6.6   06:46  34.5   0.0  0.00   0.7  11.9   18:41     E
30  27.1  35.3   12:58  15.3   23:59  27.9   0.0  0.05   2.7  27.4   21:52   NNW
31  15.0  23.9   14:12   7.7   07:40  40.0   0.0  0.00   4.6  27.4   01:27   NNW
----------------------------------------------------------------------------------
    23.5  46.9     4     1.5    14   976.5   0.0  1.31   2.2  29.8     5      NW

Max >=  80.0:  0
Max <=  32.0: 16
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.51 on day 4
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration