34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.2  50.8   16:36  28.0   06:05  16.8   0.0  0.01   1.5  14.3   16:07    NW
 2  48.4  66.8   14:00  27.5   06:24  10.2   0.0  0.00   1.5  20.3   15:06     S
 3  57.7  64.5   12:12  55.0   23:13   0.0   0.0  0.64   0.4  12.0   02:44    SW
 4  46.7  55.0   00:00  37.4   23:58   8.3   0.0  0.14   3.6  28.7   16:28   WNW
 5  38.8  48.5   13:01  31.5   05:30  16.2   0.0  0.00   1.7  16.7   10:10   WSW
 6  48.3  64.1   15:18  32.2   06:47   8.7   0.0  0.00   1.4  15.5   16:47     S
 7  44.5  51.0   00:00  40.4   15:50  10.5   0.0  0.23   3.0  14.3   06:17   NNW
 8  38.8  41.4   00:18  34.6   23:58  16.2   0.0  0.21   2.9  16.7   10:20    NE
 9  36.9  39.9   15:16  34.4   03:49  18.1   0.0  0.03   2.4  10.8   10:55   ENE
10  44.3  51.9   20:12  37.4   05:19  10.7   0.0  0.29   0.7  12.0   20:58   SSE
11  47.5  54.7   11:45  39.2   22:56   7.5   0.0  0.00   2.4  22.7   09:08     W
12  50.4  68.0   16:10  32.1   05:25   7.9   0.0  0.00   0.7  10.8   15:33     S
13  57.5  71.6   15:32  42.8   05:20   3.7   0.0  0.00   2.6  20.3   14:33    SE
14  57.6  63.2   17:02  48.8   06:43   1.0   0.0  0.08   1.0  19.1   05:43   NNE
15  56.9  68.1   16:04  43.6   05:49   2.1   0.0  0.00   4.4  33.5   11:02     N
16  54.8  66.6   15:21  41.7   07:16   3.4   0.0  0.00   2.2  19.1   17:57    SE
17  58.2  68.3   16:41  48.5   05:16   1.4   0.0  0.16   0.8  13.1   15:56    SW
18  64.9  80.6   16:45  47.2   06:19   1.1   0.9  0.00   2.4  21.5   15:44   WNW
19  54.8  66.4   16:20  45.4   06:15   2.7   0.0  0.00   3.8  16.7   00:10   NNE
20  50.7  57.2   17:17  43.5   05:41   4.6   0.0  0.49   4.7  26.3   08:24     E
21  56.6  64.8   15:28  50.8   22:37   1.0   0.0  0.25   1.6  19.1   14:23   WSW
22  53.3  68.5   12:15  43.0   06:36   4.4   0.0  0.15   1.7  27.5   15:42     S
23  41.9  48.4   15:00  35.5   05:32  13.1   0.0  0.02   3.1  26.3   14:23   WSW
24  39.1  43.5   16:26  35.1   23:58  15.9   0.0  0.00   3.0  20.3   18:04   WNW
25  45.4  58.3   15:04  31.0   05:02  10.0   0.0  0.00   1.8  15.5   17:36   NNW
26  49.9  59.8   13:09  38.9   05:37   5.8   0.0  0.00   2.0  15.5   12:05     N
27  52.3  59.0   13:59  45.3   05:25   3.4   0.0  0.00   3.1  20.3   18:51   NNW
28  56.7  67.1   17:14  47.8   04:50   2.1   0.0  0.00   6.1  28.7   03:04     N
29  61.2  74.0   15:29  48.3   23:56   1.5   0.0  0.00   2.1  17.9   12:44    NE
30  56.8  70.0   15:09  43.2   05:22   3.1   0.0  0.00   1.5  12.0   15:20   ESE
----------------------------------------------------------------------------------
    50.3  80.6    18    27.5     2   211.4   0.9  2.70   2.3  33.5    15       N

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.64 on day 3
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration