34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 July
                   Monthly Climatological Summary for Jul 2015

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.0  80.8   14:34  64.7   05:53   0.0   0.0  0.60   0.8  20.4   16:30    SW
 2  70.7  79.7   14:13  59.8   05:41   0.0   0.0  0.00   0.2   7.2   09:01   NNW
 3  68.7  79.4   15:04  56.7   05:18   0.3   0.0  0.00   0.3   8.4   00:13    NW
 4  65.7  73.6   17:38  61.4   23:47   0.0   0.0  0.14   0.0   3.6   10:46   ---
 5  70.4  83.1   16:38  57.3   05:39   0.3   0.4  0.00   0.1   6.0   13:25    SW
 6  73.2  85.4   15:37  60.8   05:41   0.0   0.7  0.00   0.2   7.2   13:04   SSW
 7  76.8  89.1   15:40  67.9   03:50   0.0   1.4  0.05   0.3  12.0   13:06    SW
 8  76.8  86.4   11:50  71.1   01:39   0.0   0.7  0.00   0.6  10.8   09:38   NNE
 9  70.4  77.1   14:14  65.4   06:59   0.0   0.0  0.08   0.5   9.6   00:42    NE
10  73.0  82.2   17:09  66.1   23:59   0.0   0.2  0.00   1.0  14.4   03:32     N
11  74.0  87.4   16:57  59.8   05:44   0.0   1.7  0.00   0.4   7.2   13:51   WSW
12  75.5  88.8   14:49  61.4   04:51   0.0   1.9  0.00   0.3   7.2   13:48   WSW
13  75.4  88.9   13:16  64.1   05:39   0.0   1.7  0.00   0.4   9.6   19:17    SE
14  73.1  80.2   14:08  63.8   05:34   0.0   0.0  0.00   0.2   8.4   12:29   ESE
15  72.5  79.7   09:56  65.0   23:57   0.0   0.0  0.00   1.9  19.2   13:31   NNE
16  67.0  79.1   17:09  54.4   05:43   0.7   0.0  0.00   1.2  15.6   00:20   NNE
17  69.2  83.4   13:16  52.0   05:44   1.4   0.3  0.00   0.6   9.6   15:58    SE
18  75.4  90.0   15:47  67.9   03:24   0.0   1.4  0.20   0.4   9.6   12:23   SSE
19  81.6  94.8   15:30  69.3   05:44   0.0   4.6  0.00   0.4  12.0   18:30    SW
20  83.4  91.2   13:36  75.0   05:50   0.0   4.3  0.00   0.9  16.8   13:56    SW
21  76.2  89.4   15:22  69.1   05:13   0.0   1.6  0.04   0.3  10.8   16:16   WSW
22  73.0  82.5   15:49  63.2   05:11   0.0   0.3  0.00   1.2  18.0   13:02    SW
23  71.6  82.8   16:02  57.5   04:46   0.1   0.3  0.00   0.5  12.0   16:43    SW
24  72.2  84.7   16:43  57.1   05:54   0.2   0.8  0.00   0.5   9.6   12:49     W
25  73.1  88.1   14:57  57.2   05:42   0.2   1.5  0.00   0.2   9.6   14:57   ENE
26  73.0  85.6   14:51  68.0   07:47   0.0   0.3  0.60   0.1   7.2   12:52    SE
27  75.8  88.7   14:19  66.8   05:49   0.0   1.5  0.00   0.3   9.6   14:50    SW
28  79.1  92.1   15:39  67.2   05:22   0.0   3.7  0.00   0.3   7.2   12:01     W
29  81.1  94.7   14:45  67.5   06:04   0.0   4.5  0.00   0.3   8.4   17:23   WSW
30  77.3  87.6   12:05  71.9   05:05   0.0   0.7  0.10   0.3  10.8   15:12   SSW
31  77.3  88.0   15:13  65.3   05:56   0.0   2.2  0.00   0.8  14.4   15:41    SW
----------------------------------------------------------------------------------
    74.0  94.8    19    52.0    17     3.2  36.7  1.81   0.5  20.4     1     WSW

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.60 on day 1
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration