34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.7  62.4   14:52  45.7   00:00   7.7   0.0  0.00   0.4  12.0   12:32   SSW
 2  52.9  63.7   13:39  44.4   07:22   7.4   0.0  0.00   0.1   8.4   13:12   WSW
 3  56.0  75.9   15:07  38.0   06:52   7.7   0.0  0.00   0.3   7.2   10:35    SW
 4  56.4  71.5   13:23  42.9   06:18   5.8   0.0  0.00   0.4   7.2   13:30   NNW
 5  59.5  69.5   14:38  49.3   04:17   3.3   0.0  0.00   0.1   6.0   09:42    SE
 6  67.8  75.5   12:36  60.5   02:19   0.0   0.0  0.00   1.1  16.8   13:12   SSW
 7  55.7  62.8   00:00  46.5   23:59   4.5   0.0  0.00   1.0  15.6   23:04     W
 8  47.0  55.8   13:38  38.9   23:57  13.0   0.0  0.00   0.6  13.2   11:04   WNW
 9  45.1  57.9   12:48  30.3   06:58  14.8   0.0  0.00   0.3  12.0   11:43    SW
10  47.2  50.5   12:26  43.1   03:44  12.8   0.0  0.31   2.9  15.6   15:53   NNW
11  48.2  51.7   14:40  44.4   09:17  11.8   0.0  0.81   3.3  18.0   11:36     N
12  51.1  55.6   19:32  47.1   03:40   8.8   0.0  0.30   0.9  20.4   23:27   SSE
13  49.1  55.3   12:45  39.9   21:42  10.9   0.0  0.01   2.7  33.5   19:55    SW
14  41.1  45.4   13:03  36.0   20:54  18.9   0.0  0.00   2.5  20.4   07:57   WSW
15  46.6  56.6   14:51  35.3   06:59  13.4   0.0  0.00   0.9  13.2   16:20   SSW
16  52.4  62.9   12:04  42.1   23:59   7.9   0.0  0.00   1.6  16.8   22:23     N
17  39.1  47.1   15:14  32.3   06:52  20.9   0.0  0.00   1.7  13.2   00:21   NNE
18  45.0  56.5   12:35  30.7   02:45  15.0   0.0  0.00   1.8  15.6   15:10    SE
19  57.0  60.7   12:11  52.4   00:00   3.0   0.0  0.70   3.1  20.4   12:06   ESE
20  50.5  58.7   00:00  38.8   23:57   9.6   0.0  0.00   1.9  13.2   05:52     N
21  42.2  49.7   14:43  33.4   06:18  17.9   0.0  0.00   2.0  12.0   13:49   ENE
22  45.7  50.5   09:45  37.4   00:00  14.1   0.0  0.02   3.1  22.8   20:50   NNE
23  34.2  40.4   13:47  28.1   23:31  25.6   0.0  0.00   2.4  22.8   11:01     N
24  33.8  45.3   15:08  24.5   04:28  26.2   0.0  0.00   0.5  12.0   12:09   SSW
25  35.8  48.3   15:02  23.8   06:18  24.2   0.0  0.00   0.2   8.4   13:25    SE
26  44.0  55.3   14:52  30.2   06:39  16.0   0.0  0.00   0.2   9.6   15:16     S
27  52.8  64.1   13:56  41.7   07:45   7.7   0.0  0.00   0.4  16.8   13:19     S
28  46.1  55.7   02:29  35.8   23:38  13.9   0.0  0.06   2.3  14.4   12:16     N
29  35.1  41.1   15:09  29.8   07:56  24.9   0.0  0.00   3.4  15.6   03:50     N
30  32.8  38.9   14:57  26.2   04:43  27.2   0.0  0.00   1.8   9.6   02:51     N
----------------------------------------------------------------------------------
    47.4  75.9     3    23.8    25   394.9   0.0  2.21   1.5  33.5    13       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.81 on day 11
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration