34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Heat Base: 60.0  Cool Base: 80.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  37.9  22.3  30.1   4.5   927     0  58.8  10   6.1    5    0    7   28    0
 16  2  42.9  24.2  33.4   4.8   770     0  61.5  24  -9.4   14    0    6   21    2
 16  3  55.9  34.7  44.9   8.1   486     0  80.2   9  19.6    3    1    0   13    0
 16  4  59.2  39.4  49.5   0.8   353     0  81.2  22  19.4    5    1    1    7    0
 16  5  71.2  50.4  60.5   1.7   148    13  93.8  28  37.8   16    9    0    0    0
 16  6  81.8  57.9  69.9   2.3    17    18  91.1  19  45.5   11   21    0    0    0
 16  7  86.9  65.1  75.4   2.8     1    54  95.8  22  54.9   20   27    0    0    0
 16  8  86.5  65.0  75.4   4.3     2    47  96.4  13  50.9   23   28    0    0    0
 16  9  78.9  57.5  67.7   4.6    39    11  92.0   9  38.6   26   15    0    0    0
 16 10  64.7  45.5  54.2   3.2   241     0  84.6  18  31.6   26    2    0    2    0
 16 11  53.7  36.4  44.8   3.2   462     0  71.2   2  27.2   28    0    0    9    0
 16 12  39.6  26.1  32.9   1.8   841     0  56.1  27   5.7   16    0    4   24    0
------------------------------------------------------------------------------------
        63.3  43.7  53.2   3.5  4290   146  96.4 Aug  -9.4  Feb  104   18  104    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  1.34 -1.74  0.94  10     3    2    0
 16  2  4.60  1.94  2.33  24     8    4    2
 16  3  1.25 -2.32  0.36  28     8    4    0
 16  4  2.05 -1.73  0.43  12    12    7    0
 16  5  4.09 -0.32  0.74   6    14   10    0
 16  6  2.96 -1.47  1.04  28     7    5    1
 16  7  7.17  2.52  2.70  31    17   11    2
 16  8  3.14 -1.06  1.00  21    13    5    1
 16  9  1.39 -2.89  0.48  19     9    5    0
 16 10  3.19 -1.28  1.12  27    12    5    2
 16 11  5.58  2.11  2.00  15    12    5    3
 16 12  2.78 -0.75  0.63  18     9    8    0
---------------------------------------------
       39.54 -6.99  2.70  Jul  124   71   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.2  34.7   12    NW
 16  2   2.2  35.9    5    NW
 16  3   2.6  35.9   28     N
 16  4   2.3  29.9    3     N
 16  5   1.0  26.4   16    NW
 16  6   0.7  22.8    8   SSW
 16  7   0.5  29.9    1    SW
 16  8   0.4  15.6   16    SW
 16  9   0.7  20.4   14   NNE
 16 10   0.9  27.6   23   NNW
 16 11   1.3  29.9   21    NW
 16 12   1.4  29.9   15   WSW
------------------------------
         1.3  35.9  Feb    NW