34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.0  45.6   16:05  27.7   06:50  21.0   0.0  0.00   3.8  28.8   03:19     E
 2  38.7  51.3   04:46  23.2   23:26  21.3   0.0  0.14   3.5  27.6   13:57     W
 3  27.2  35.4   14:37  19.6   06:20  32.8   0.0  0.00   2.0  13.2   23:37     N
 4  28.5  37.1   14:47  20.8   06:41  31.5   0.0  0.00   4.8  22.8   21:23     N
 5  29.2  35.6   14:23  21.7   06:19  30.8   0.0  0.00   4.2  16.8   02:20     N
 6  33.3  42.3   14:42  26.6   05:22  26.7   0.0  0.00   1.5  13.2   10:50   NNW
 7  44.9  60.8   15:24  28.1   02:19  15.1   0.0  0.00   1.7  18.0   14:51   WSW
 8  51.2  63.3   15:19  36.8   05:53   9.2   0.0  0.00   0.7   8.4   00:01   NNW
 9  62.5  80.2   13:55  41.3   06:35   5.5   0.0  0.00   1.1  16.8   18:15   SSW
10  63.8  72.5   11:14  57.7   23:56   0.1   0.0  0.16   0.6  16.8   20:16   SSW
11  53.5  59.9   12:54  39.3   23:59   6.5   0.0  0.05   3.5  20.4   08:56     N
12  48.5  64.2   15:50  31.4   05:35  11.9   0.0  0.00   1.7  15.6   13:25   SSW
13  53.3  57.5   14:10  48.1   07:38   6.4   0.0  0.00   2.7  19.2   09:33     N
14  44.2  49.9   00:00  39.2   19:00  15.8   0.0  0.04   4.1  25.2   10:03     E
15  47.9  58.1   15:34  39.4   03:44  12.0   0.0  0.00   4.1  16.8   10:13     N
16  54.7  66.8   15:49  45.6   06:56   6.1   0.0  0.35   1.2  14.4   17:53    NW
17  50.5  63.0   14:37  44.4   04:34   9.6   0.0  0.09   1.2  26.4   15:33   SSW
18  45.5  51.9   13:44  38.3   23:59  14.5   0.0  0.00   2.9  24.0   11:38     W
19  37.0  46.2   17:27  29.6   06:58  23.0   0.0  0.00   3.0  16.8   19:44     N
20  33.0  39.1   16:26  24.7   07:03  27.0   0.0  0.00   2.9  15.6   03:38   NNE
21  38.1  48.9   13:24  30.4   06:56  21.9   0.0  0.00   2.2  28.8   17:19   WSW
22  42.0  54.4   16:45  29.0   06:49  18.0   0.0  0.00   1.8  21.6   11:14   SSW
23  50.9  67.6   16:31  40.0   23:58  10.1   0.0  0.00   1.9  19.2   19:01   NNW
24  44.7  60.2   14:49  34.1   07:05  15.3   0.0  0.00   5.0  19.2   16:30     E
25  51.0  71.6   16:01  37.4   23:54  10.2   0.0  0.06   2.6  24.0   20:45     N
26  41.8  53.0   17:59  34.3   03:04  18.2   0.0  0.00   2.9  19.2   06:44     N
27  45.5  56.1   16:36  38.4   01:20  14.5   0.0  0.00   1.6  12.0   13:35   SSE
28  44.8  57.0   17:50  38.9   07:11  15.2   0.0  0.36   2.5  35.9   22:28   SSW
29  44.4  50.6   14:41  36.9   23:59  15.6   0.0  0.00   4.7  25.2   16:57   WNW
30  44.4  59.8   14:42  27.8   06:44  15.6   0.0  0.00   1.7  18.0   16:38   SSE
31  58.9  72.4   15:10  43.8   01:51   5.0   0.0  0.00   2.1  26.4   13:13   SSE
----------------------------------------------------------------------------------
    44.9  80.2     9    19.6     3   486.4   0.0  1.25   2.6  35.9    28       N

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.36 on day 28
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration