34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.1  85.5   14:18  59.3   04:58   0.0   0.8  0.00   0.9  13.2   20:10     E
 2  70.0  83.2   14:02  58.8   06:17   0.1   0.2  0.00   0.7  10.8   14:36   ESE
 3  64.8  69.6   18:00  59.7   05:48   0.0   0.0  0.58   0.0   6.0   00:11    SE
 4  72.9  84.9   14:09  62.8   05:41   0.0   0.7  0.01   0.3   9.6   13:35   WSW
 5  65.6  69.3   00:03  62.7   07:49   0.0   0.0  0.89   0.3   8.4   23:08   ESE
 6  72.6  83.6   15:35  63.1   01:43   0.0   0.5  0.00   1.0  15.6   14:06    SW
 7  71.3  82.4   15:01  59.1   23:58   0.0   0.1  0.00   0.8  15.6   03:20    SW
 8  58.6  65.5   10:44  53.2   05:35   2.1   0.0  0.04   1.6  22.8   22:38   SSW
 9  60.5  69.8   16:07  50.6   05:53   2.6   0.0  0.00   2.7  21.6   14:00   SSW
10  64.5  77.5   16:30  51.0   05:06   2.1   0.0  0.00   1.1  18.0   13:50     N
11  62.4  81.4   17:08  45.5   05:27   3.4   0.0  0.10   0.1   6.0   12:04    NW
12  69.1  78.2   10:00  57.8   23:53   0.2   0.0  0.00   2.2  20.4   11:21   ENE
13  63.0  73.6   15:11  53.1   03:24   1.6   0.0  0.00   1.6  15.6   17:38     W
14  67.0  79.7   16:31  52.6   05:31   1.3   0.0  0.00   0.7  10.8   08:50   NNW
15  69.7  84.4   15:49  51.5   05:45   1.4   0.6  0.00   0.4   8.4   13:03   WSW
16  70.3  81.3   14:54  63.9   06:04   0.0   0.0  0.00   0.4   9.6   16:46    SW
17  69.9  80.6   15:45  60.5   05:00   0.0   0.0  0.00   0.8  10.8   11:57   ENE
18  72.2  87.6   17:22  53.4   05:17   1.0   1.7  0.00   0.3   9.6   13:45    NW
19  75.2  91.1   16:15  60.9   05:49   0.0   2.4  0.00   0.4   9.6   18:09     S
20  74.6  90.4   14:24  58.3   05:18   0.1   2.3  0.00   0.4  12.0   14:55    SE
21  76.2  85.1   13:43  64.6   23:25   0.0   1.0  0.00   1.1  15.6   13:14   SSW
22  69.9  82.8   12:43  54.1   05:19   0.7   0.2  0.00   0.9  18.0   15:36   WSW
23  70.3  84.6   14:01  53.5   05:14   0.9   0.5  0.00   0.2   7.2   14:12   SSW
24  73.4  87.4   15:35  60.0   05:47   0.0   1.1  0.00   0.8   8.4   07:32    NE
25  73.8  88.0   16:43  57.2   05:37   0.2   1.9  0.00   0.4   8.4   13:13   WSW
26  75.8  90.9   15:23  59.7   05:41   0.0   2.6  0.00   0.6  13.2   16:08   SSE
27  73.2  87.6   13:22  62.8   05:41   0.0   0.8  0.30   0.5  13.2   12:26   SSE
28  70.9  78.5   15:10  64.8   23:41   0.0   0.0  1.04   0.3  19.2   21:46   ESE
29  73.0  84.1   15:35  64.9   00:00   0.0   0.5  0.00   0.5  13.2   16:29    SW
30  73.1  85.2   15:56  58.7   05:39   0.0   0.8  0.00   0.3   8.4   14:24   WSW
----------------------------------------------------------------------------------
    69.9  91.1    19    45.5    11    17.7  18.7  2.96   0.7  22.8     8     SSW

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.04 on day 28
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration