34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.2  59.0   17:04  49.8   06:52   5.8   0.0  0.03   0.9  12.0   03:59     N
 2  57.3  62.4   15:14  52.8   06:04   3.0   0.0  0.03   0.0   3.6   07:27   ---
 3  62.5  73.3   14:38  57.0   07:08   0.6   0.0  0.01   0.0   4.8   01:36   WSW
 4  60.1  68.8   14:07  53.2   23:58   1.6   0.0  0.00   0.4  10.8   13:06     E
 5  57.4  73.9   15:32  45.1   06:53   5.2   0.0  0.00   0.2   7.2   10:22    NE
 6  57.3  76.9   16:07  46.0   06:39   6.0   0.0  0.00   0.1   4.8   13:08     E
 7  59.6  77.5   16:14  44.3   07:02   4.7   0.0  0.00   0.2   6.0   13:45   WSW
 8  59.3  69.0   16:25  49.0   05:49   3.4   0.0  0.00   0.0   4.8   15:27     W
 9  55.6  61.7   00:37  51.4   23:58   4.4   0.0  0.01   2.9  22.8   21:33   NNE
10  51.0  59.4   16:04  44.0   06:25   9.0   0.0  0.00   2.1  22.8   09:54     N
11  50.3  67.4   16:22  37.4   07:21  10.4   0.0  0.00   0.3  10.8   08:33    NW
12  53.3  67.4   15:15  41.7   07:18   7.9   0.0  0.00   0.3   9.6   13:42   SSW
13  55.5  63.5   11:37  49.6   23:59   4.7   0.0  0.03   0.5   9.6   11:42   WSW
14  49.1  59.8   14:27  40.4   07:35  10.9   0.0  0.00   0.7  13.2   09:39     N
15  47.4  65.8   15:32  32.1   06:03  13.2   0.0  0.00   0.1  10.8   15:57    SW
16  57.2  71.7   14:28  43.4   07:22   5.8   0.0  0.00   0.4   9.6   11:45   SSW
17  67.5  78.8   16:41  59.0   07:26   0.1   0.0  0.02   0.2   9.6   11:43    SW
18  70.9  84.6   14:21  58.4   07:40   0.1   0.7  0.00   0.6  15.6   14:27     S
19  71.3  82.2   14:15  58.7   23:59   0.0   0.2  0.00   0.9  13.2   11:56    NW
20  60.1  71.0   13:59  49.5   05:15   2.8   0.0  0.00   1.2  12.0   12:44   ENE
21  64.8  70.2   10:34  58.1   23:59   0.0   0.0  0.56   0.1   8.4   23:58   ESE
22  47.2  58.1   00:00  43.7   19:49  12.8   0.0  1.07   2.5  26.4   17:54   WSW
23  50.7  60.1   14:18  43.0   07:18   9.2   0.0  0.00   3.0  27.6   01:27    SW
24  50.0  57.9   13:59  43.5   23:38  10.0   0.0  0.12   2.1  21.6   16:55     W
25  44.1  50.2   13:14  39.5   07:17  15.9   0.0  0.00   1.7  16.8   08:02    NW
26  40.8  49.0   15:38  31.6   07:34  19.2   0.0  0.00   0.8  13.2   13:48     N
27  35.3  39.2   22:49  32.0   10:00  24.7   0.0  1.12   0.7   9.6   21:16   NNW
28  42.1  48.8   14:27  37.6   23:58  17.9   0.0  0.01   1.7  21.6   13:50   NNW
29  47.5  61.6   17:02  33.3   02:54  12.7   0.0  0.00   0.3   9.6   16:27   SSW
30  56.3  63.7   13:26  49.6   23:59   4.1   0.0  0.18   0.9  13.2   23:49   NNW
31  45.0  52.1   14:40  36.7   23:59  15.0   0.0  0.00   2.1  14.4   11:30     N
----------------------------------------------------------------------------------
    54.2  84.6    18    31.6    26   241.1   0.9  3.19   0.9  27.6    23      NW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.12 on day 27
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration