34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.7  53.0   10:48  39.8   19:39  14.3   0.0  0.36   2.0  21.6   13:08    SW
 2  42.0  48.4   12:46  36.0   07:09  18.0   0.0  0.00   2.5  21.6   11:36    SW
 3  40.6  46.5   13:54  36.3   23:50  19.4   0.0  0.00   2.5  19.2   02:01   WNW
 4  34.8  39.8   12:47  29.9   23:59  25.2   0.0  0.00   1.8  12.0   08:51     N
 5  35.9  43.5   15:02  29.5   04:31  24.1   0.0  0.20   0.6  12.0   10:51   SSW
 6  36.4  42.0   12:31  28.4   07:32  23.6   0.0  0.15   0.8  14.4   19:25   ENE
 7  36.1  41.7   15:42  32.2   00:13  23.9   0.0  0.23   0.7   6.0   02:07   NNW
 8  35.9  42.1   14:04  31.0   23:25  24.1   0.0  0.00   1.0  18.0   13:51    SW
 9  30.9  37.3   11:48  23.3   23:43  29.1   0.0  0.00   2.9  24.0   13:10    SW
10  25.7  33.0   14:28  20.0   04:47  34.3   0.0  0.00   0.7  14.4   12:12   WSW
11  26.5  32.3   12:27  20.8   07:48  33.3   0.0  0.00   0.9   9.6   11:44     S
12  35.2  41.5   15:01  27.7   00:00  24.8   0.0  0.28   0.3  14.4   22:57     S
13  35.4  41.1   11:41  29.9   07:30  24.6   0.0  0.00   0.8  13.2   00:29   SSW
14  32.9  39.1   12:54  27.2   20:03  27.2   0.0  0.00   1.3  20.4   13:18    SW
15  21.5  29.4   00:00  17.4   18:45  38.5   0.0  0.00   4.5  29.9   10:49    SW
16  17.2  23.9   15:42   5.7   07:29  42.8   0.0  0.00   1.6  16.8   03:23   WSW
17  26.2  32.9   23:30  20.4   04:28  33.8   0.0  0.00   0.5  10.8   03:30    SE
18  37.1  49.9   13:17  28.0   23:56  22.9   0.0  0.63   1.8  22.8   13:34    NW
19  19.8  28.0   00:00  13.8   23:59  40.2   0.0  0.00   3.5  18.0   10:56   NNE
20  19.1  29.0   15:11   6.0   04:46  40.9   0.0  0.00   0.4   8.4   15:01    SE
21  31.2  37.8   13:32  24.3   05:11  28.8   0.0  0.00   0.9  12.0   05:39   SSW
22  35.8  44.1   14:02  29.7   03:42  24.2   0.0  0.00   1.2  16.8   15:50    SW
23  38.3  43.8   12:51  32.1   07:03  21.7   0.0  0.00   0.6  13.2   10:56    SW
24  37.3  41.8   17:43  34.8   03:51  22.7   0.0  0.59   0.3   9.6   16:15    SW
25  36.9  45.1   12:59  26.0   23:56  23.1   0.0  0.00   2.8  18.0   11:00     N
26  27.7  35.0   23:50  19.3   07:02  32.3   0.0  0.01   1.1  10.8   01:48     N
27  44.8  56.1   12:25  33.0   23:13  15.2   0.0  0.00   1.6  21.6   12:07   WSW
28  34.7  37.9   12:04  27.1   23:56  25.3   0.0  0.00   0.9  15.6   10:05     W
29  31.1  34.9   16:21  25.5   03:00  28.9   0.0  0.33   0.8  10.8   23:12    SE
30  32.8  38.0   14:07  28.8   05:49  27.2   0.0  0.00   2.4  24.0   17:22    SW
31  33.3  39.7   18:30  25.7   06:24  26.7   0.0  0.00   1.4  18.0   13:00   SSE
----------------------------------------------------------------------------------
    32.9  56.1    27     5.7    16   841.1   0.0  2.78   1.4  29.9    15     WSW

Max >=  80.0:  0
Max <=  32.0:  4
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.63 on day 18
Days of Rain: 9 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration