34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Heat Base: 60.0  Cool Base: 80.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  39.3  26.1  33.4   7.8   821     0  56.2  12   0.0   12    0    7   20    1
 17  2  46.3  28.2  37.1   8.5   650     0  75.2  24  12.8    9    0    2   21    0
 17  3  42.9  26.0  34.4  -2.4   792     0  63.9   1   8.6    5    0    6   21    0
 17  4  64.6  45.0  54.3   5.6   239     3  87.9  11  32.4    1    5    0    0    0
 17  5  68.1  49.1  58.6  -0.2   152    12  95.3  18  35.1   11    3    0    0    0
 17  6  80.5  58.8  69.2   1.6    35    21  95.1  13  46.9    4   15    0    0    0
 17  7  83.4  63.6  72.9   0.3     3    32  93.0  20  54.7   30   25    0    0    0
 17  8  80.6  60.7  70.0  -1.1     9    14  90.5  22  50.0   27   16    0    0    0
 17  9  77.3  57.3  66.5   3.4    47    12  92.3  25  44.2    2   11    0    0    0
 17 10  70.9  50.5  60.1   9.1   124     0  81.9   5  36.2   17    2    0    0    0
 17 11  50.4  33.1  41.6   0.0   556     0  71.2   3  18.4   11    0    0   13    0
 17 12  35.2  23.3  29.2  -1.9   941     0  57.8   5   2.1   31    0   10   26    0
------------------------------------------------------------------------------------
        61.6  43.5  52.3   2.6  4370    93  95.3 May   0.0  Jan   77   25  101    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  3.07 -0.01  0.57   3    13    8    0
 17  2  1.01 -1.65  0.51  25     8    2    0
 17  3  2.25 -1.32  0.93  31    10    5    0
 17  4  2.96 -0.82  0.78   4    16    8    0
 17  5  5.19  0.78  1.56  13    12   11    2
 17  6  3.63 -0.80  1.25  19    14    8    1
 17  7  3.77 -0.88  1.33  24    11    6    1
 17  8  5.32  1.12  0.97  18    15    9    0
 17  9  2.40 -1.88  0.92   3    11    5    0
 17 10  2.32 -2.15  1.15  29     9    2    1
 17 11  0.66 -2.81  0.22  18    10    2    0
 17 12  0.76 -2.77  0.50  23     7    2    0
---------------------------------------------
       33.34-13.19  1.56  May  136   68    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.8  26.4    4   NNW
 17  2   1.7  35.9   13   WNW
 17  3   2.7  43.1   14    NW
 17  4   1.9  31.1   16    NE
 17  5   1.0  31.1    2    SE
 17  6   0.5  21.6   19    SW
 17  7   0.4  18.0    8    SW
 17  8   0.3  19.2   22    SW
 17  9   0.5  18.0   19     N
 17 10   0.7  28.8   30    SE
 17 11   1.0  38.3   19   WNW
 17 12   1.0  31.1   25   WSW
------------------------------
         1.1  43.1  Mar    NW