34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.4  69.9   14:17  48.3   06:00   3.3   0.0  0.00   0.7  13.2   13:49   NNW
02  56.7  67.5   14:41  44.2   06:19   4.8   0.0  0.21   0.2   7.2   14:31    SW
03  55.9  61.2   17:22  52.2   06:51   4.2   0.0  0.92   0.0   6.0   12:23     E
04  67.5  80.3   15:45  55.2   06:09   1.0   0.0  0.01   0.7  13.2   14:57   WSW
05  72.7  85.1   14:45  64.2   06:24   0.0   0.6  0.01   0.4  13.2   14:27    SW
06  61.5  66.5   00:02  57.9   09:31   0.4   0.0  0.60   0.2  12.0   08:39     N
07  61.4  72.6   14:31  55.3   23:58   1.4   0.0  0.09   0.4  15.6   16:52    SW
08  59.7  70.3   14:40  52.0   23:50   3.0   0.0  0.08   0.9  12.0   11:40    SW
09  56.3  66.1   16:26  46.7   05:50   4.9   0.0  0.01  ----   9.6   11:00     N
10  59.9  71.3   15:45  50.4   05:50   3.4   0.0  0.00  ----  12.0   11:35   NNE
11  60.9  75.7   16:32  48.4   03:41   3.5   0.0  0.00  ----   7.2   12:50   NNW
12  62.9  78.2   16:38  49.7   04:30   3.3   0.0  0.01  ----   6.0   14:39    SW
13  67.7  81.4   14:13  54.1   06:18   1.0   0.0  0.00  ----   8.4   20:03   WSW
14  70.5  79.2   17:06  66.2   23:13   0.0   0.0  0.23  ----   8.4   12:28   ESE
15  70.9  82.1   15:32  64.4   05:47   0.0   0.1  0.00  ----   4.8   13:00    SW
16  73.4  84.5   16:07  63.9   07:12   0.0   0.3  0.00  ----   7.2   11:06    SW
17  71.3  84.8   17:11  64.7   05:48   0.0   0.5  0.00  ----   4.8   12:47    SW
18  69.9  79.8   14:40  63.0   06:34   0.0   0.0  0.00  ----   9.6   17:40     E
19  70.5  78.5   14:38  63.8   01:34   0.0   0.0  0.00  ----  18.0   16:12    NE
20  71.7  78.4   16:13  66.7   04:14   0.0   0.0  0.00  ----  16.8   13:03   NNE
21  72.0  78.7   17:03  66.5   06:56   0.0   0.0  0.00  ----  13.2   15:40     N
22  69.9  79.8   16:57  60.5   07:02   0.0   0.0  0.00  ----  15.6   09:43   NNE
23  72.9  86.7   16:06  61.1   06:53   0.0   1.0  0.00  ----   8.4   08:29   NNW
24  74.7  91.4   16:21  59.1   05:52   0.0   2.4  0.00  ----   7.2   11:51   WSW
25  77.0  92.3   16:45  65.6   03:57   0.0   2.8  0.00  ----   6.0   14:59     W
26  75.8  90.5   16:00  64.8   06:06   0.0   2.1  0.00  ----   8.4   14:21   WSW
27  75.1  89.7   16:36  63.0   06:03   0.0   2.2  0.00  ----   7.2   15:03   WSW
28  67.9  75.4   14:10  54.4   23:59   0.4   0.0  0.00  ----  18.0   14:43     N
29  56.9  67.1   15:55  44.7   07:14   4.2   0.0  0.00  ----   7.2   12:06    SW
30  51.7  55.1   00:00  48.9   23:51   7.8   0.0  0.23  ----  15.6   13:57   NNE
----------------------------------------------------------------------------------
    66.5  92.3    25    44.2     2    46.6  12.0  2.40   0.4  18.0    19     WSW

Max >=  80.0 11
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.92 on day 3
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration