34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  40.7  48.5   12:39  31.0   22:59  19.3   0.0  0.01   0.7  13.2   14:24     N
02  36.0  44.0   13:11  28.0   07:49  24.0   0.0  0.00   0.2   4.8   01:18    SW
03  37.0  44.2   15:00  32.2   08:16  21.3   0.0  0.00   0.1   3.6   10:07     W
04  33.0  39.9   23:58  29.9   08:10  27.0   0.0  0.01   0.0   4.8   21:51   WSW
05  50.1  57.8   16:31  39.9   00:00   9.9   0.0  0.00   1.5  13.2   10:15   ESE
06  44.2  55.4   00:00  32.8   21:22  15.8   0.0  0.00   1.3  16.8   12:23   WSW
07  37.4  43.4   12:42  32.2   23:52  22.6   0.0  0.00   1.5  19.2   13:00    SW
08  32.6  36.0   12:55  27.9   07:59  27.4   0.0  0.00   0.4   9.6   01:48   SSW
09  29.5  32.3   10:42  27.1   22:29  30.5   0.0  0.00   0.7  13.2   19:10     N
10  31.8  37.4   12:23  27.5   08:35  25.7   0.0  0.05   1.1  18.0   12:27    SW
11  33.4  39.1   12:26  30.9   01:33  26.6   0.0  0.02   1.0  13.2   00:43    SW
12  33.6  39.3   13:27  25.5   23:59  26.3   0.0  0.13   1.1  22.8   19:38   WSW
13  22.0  25.6   00:00  18.1   08:43  38.0   0.0  0.00   2.7  25.2   10:56    SW
14  21.5  30.0   12:07  14.9   23:29  38.5   0.0  0.00   1.0  16.8   13:14     W
15  18.9  24.2   13:53  12.5   08:10  41.1   0.0  0.00   0.1   8.4   20:42   SSW
16  25.1  32.7   13:59  15.9   02:10  34.9   0.0  0.00   0.7  16.8   11:30    SW
17  26.2  29.2   13:38  20.7   08:15  31.4   0.0  0.00   0.2   6.0   10:15     N
18  32.2  39.2   22:36  25.4   02:16  27.8   0.0  0.04   0.0   6.0   21:32   SSW
19  44.3  52.6   14:04  37.9   02:06  15.7   0.0  0.00   1.2  18.0   12:01   SSW
20  38.2  46.3   00:16  29.5   23:57  21.8   0.0  0.00   1.6  20.4   10:28    SW
21  31.1  35.9   12:47  27.1   23:58  28.9   0.0  0.00   0.9   9.6   21:36     N
22  29.2  34.1   12:46  26.2   01:49  30.8   0.0  0.00   0.8   8.4   17:57    NW
23  33.9  36.8   16:15  30.9   00:17  26.1   0.0  0.50   0.1   6.0   12:13   WNW
24  34.9  37.7   12:34  29.9   23:55  23.3   0.0  0.00   2.0  14.4   13:27   ENE
25  29.3  34.8   11:22  23.6   20:13  30.7   0.0  0.00   2.9  31.1   11:30   WSW
26  21.5  25.3   12:37  14.2   23:53  38.5   0.0  0.00   0.9  15.6   12:12   WSW
27  15.4  21.2   12:52  11.1   23:59  44.6   0.0  0.00   0.9  15.6   11:15     W
28   9.3  14.3   14:32   4.5   23:58  50.7   0.0  0.00   1.3  18.0   14:30    NW
29   9.8  17.5   12:51   3.8   02:05  50.2   0.0  0.00   1.3   8.4   18:51   NNW
30  13.6  20.6   14:36   8.7   02:22  46.4   0.0  0.00   0.1   9.6   23:44     S
31  10.5  14.7   01:41   2.1   23:42  45.2   0.0  0.00   1.4  16.8   01:18    NW
----------------------------------------------------------------------------------
    29.2  57.8     5     2.1    31   941.0   0.0  0.76   1.0  31.1    25     WSW

Max >=  80.0  0
Max <=  32.0 10
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 0.50 on day 23
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration