Hudson Valley Radio Net weather
Latitude N 41° 37' 04" Longitude W 73° 55' 28" Elevation 341 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.7 °F | at 13:11 |
| Low Temperature | 19.9 °F | at 05:35 |
| Temperature Range | 22.8 °F | |
| High Apparent Temperature | 36.8 °F | at 22:34 |
| Low Apparent Temperature | 13.9 °F | at 05:39 |
| Low Wind Chill | 19.9 °F | at 05:35 |
| High Heat Index | 42.7 °F | at 13:11 |
| High Humidity | 79 % | at 05:36 |
| Low Humidity | 43 % | at 11:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 12:30 |
| Highest Speed (10 minute average) | 6.1 mph (F2) | at 15:27 |
| Wind Run | 43.4 miles | |
| Dominant Direction | 125° SE | |
| Pressure | ||
| High Pressure (SL) | 30.404 in | at 01:57 |
| Low Pressure (SL) | 29.873 in | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 8:05:00 PM
powered by
Cumulus v1.9.2 (1028)