Trends as of 14-Oct-2024 at 16:19
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2024 16:19. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.6 | 2 | 11 | NNE | 62 | 41.8 | 29.67 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 38 days since last rain on 14-Oct-2024 05:44 |
Yest. | 0.22 in | ||
Month | 1.12 in | ||
Year | 32.05 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.6 °F at 14:31 | Today | 45.4 °F at 02:25 |
Yest. | 48.7 °F at 00:55 | Yest. | 42.7 °F at 03:43 |
Month | 84.2 °F on 01-Sep-2024 | Month | 42.7 °F on 13-Oct-2024 |
Year | 96.2 °F on 20-Jun-2024 | Year | 22.9 °F on 22-Mar-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 60.6 °F at 14:31 | Today | 44.2 °F at 00:45 |
Yest. | 48.7 °F at 00:55 | Yest. | 42.7 °F at 03:43 |
Month | 89.0 °F on 01-Sep-2024 | Month | 42.7 °F on 13-Oct-2024 |
Year | 112.5 °F on 06-Jul-2024 | Year | 16.8 °F on 24-Mar-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.76 inHg at 00:29 | Today | 29.60 inHg at 13:48 |
Yest. | 30.04 inHg at 06:24 | Yest. | 29.70 inHg at 23:59 |
Month | 30.50 inHg on 04-Sep-2024 | Month | 29.60 inHg on 14-Oct-2024 |
Year | 30.54 inHg on 27-Apr-2024 | Year | 29.27 inHg on 12-Apr-2024 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 2 mph NNE | |
Gust | 11 mph NNE | |
WIND GUST HIGHS | ||
Today | 22 mph NNE at 13:44 | |
Yest. | 12 mph at 23:01 | |
Month | 22 mph on 14-Oct-2024 | |
Year | 32 mph on 12-Apr-2024 |