34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2006


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    58.3   65.5  14:20   53.6  23:20    5.4    0.0   0.61   0.3    19.0  07:20   ESE
02    57.2   67.6  16:40   47.7  06:40    7.3    0.0   0.01   0.4    12.0  14:30   SW
03    62.4   78.3  14:30   47.0  07:20    2.3    0.0   0.00   0.3    12.0  14:10   SW
04    66.2   78.1  15:30   58.0  07:20    0.0    3.0   0.01   0.3    16.0  22:50   WSW
05    55.3   66.9  00:10   45.7  24:00    8.7    0.0   0.00   1.8    20.0  03:10   N
06    50.3   59.0  15:00   43.9  07:40   13.6    0.0   0.00   0.9    14.0  11:50   NNE
07    52.4   63.4  16:30   43.5  05:40   11.6    0.0   0.00   0.8    14.0  10:20   NNW
08    53.9   71.3  15:50   41.2  07:40    8.8    0.0   0.00   0.0     3.0  12:20   W
09    62.3   80.5  16:10   45.8  06:30    1.9    0.0   0.00   0.2    10.0  16:30   WSW
10    59.9   74.7  15:50   50.1  08:00    2.6    0.0   0.01   0.2     6.0  13:40   NW
11    54.6   57.5  17:00   49.4  04:40   11.6    0.0   0.94   0.4     8.0  05:20   NE
12    59.6   68.9  16:00   49.2  24:00    5.9    0.0   0.05   1.1    24.0  23:50   SSW
13    45.5   55.6  15:50   35.9  07:10   19.2    0.0   0.00   0.9    19.0  14:20   S
14    45.1   59.0  13:00   33.7  07:10   18.6    0.0   0.00   1.3    26.0  16:40   SW
15    45.1   56.7  14:30   37.0  05:10   18.1    0.0   0.00   0.9    18.0  13:30   SSW
16    46.5   61.6  15:00   31.6  07:30   18.4    0.0   0.00   0.2     8.0  12:50   SE
17    49.8   56.6  24:00   45.1  04:50   14.1    0.0   0.38   0.7    16.0  18:00   E
18    63.1   74.0  13:30   54.5  23:40    0.8    0.0   0.00   0.6    11.0  02:00   W
19    59.2   67.1  15:20   53.6  02:00    4.7    0.0   0.00   0.2     8.0  14:50   SE
20    53.6   63.2  00:10   42.9  24:00   11.9    0.0   0.48   1.0    27.0  16:20   WNW
21    47.5   56.6  13:40   40.6  07:10   16.4    0.0   0.00   0.8    20.0  14:40   WNW
22    47.7   57.0  13:20   37.8  07:10   17.6    0.0   0.00   0.3    18.0  13:30   ESE
23    47.7   52.5  01:20   43.8  24:00   16.9    0.0   0.00   1.4    19.0  10:40   SW
24    44.2   51.6  13:40   40.1  06:10   19.1    0.0   0.00   1.1    17.0  16:30   SW
25    45.7   53.1  12:30   40.2  07:20   18.4    0.0   0.00   1.4    24.0  11:10   WNW
26    44.1   51.6  12:50   37.6  23:30   20.4    0.0   0.00   1.3    18.0  09:50   NW
27    40.8   51.7  14:30   28.2  08:10   25.0    0.0   0.13   0.3    12.0  17:20   ESE
28    53.2   64.0  14:30   42.8  00:10   11.6    0.0   0.82   4.0    30.0  17:40   SSE
29    45.6   50.5  12:40   42.6  05:30   18.5    0.0   0.00   5.9    32.0  07:50   SW
30    49.6   61.0  14:50   37.5  06:40   15.8    0.0   0.00   1.5    22.0  15:10   SW
31    56.0   70.6  13:40   40.8  06:40    9.3    0.0   0.00   0.4    12.0  13:20   SE
---------------------------------------------------------------------------------------
      52.3   80.5     9    28.2    27   374.5    3.0   3.44   1.0    32.0    29    WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain    :  0.94 in ON 10/11/2006
Days of Rain: 7 (> 0.01 in) 6 (> 0.10 in) 0 (> 1.00 in)