34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2008


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2008 01   39.3  25.5  32.5   2.1  1010.6     0.0   63.1   8    5.2   3      0    6   21    0
2008 02   37.9  23.1  30.9   1.8   999.9     0.0   65.5   2    4.6  11      0    7   23    0
2008 03   46.8  29.2  37.7  -0.3   836.7     0.0   60.6  26   21.2  30      0    0   21    0
2008 04   62.6  41.8  52.9   2.1   383.4     0.0   79.4  19   24.0   3      0    0    2    0
2008 05   66.5  44.9  56.4  -3.4   294.9     7.8   83.7  27   28.8   1      0    0    1    0
2008 06   80.2  60.5  70.1   1.7     8.4   168.1   94.6  10   51.7   3      4    0    0    0
2008 07   83.7  65.2  74.1   1.1     0.0   294.2   91.0  20   56.7  11      1    0    0    0
2008 08   79.9  58.7  68.9  -2.9     5.0   138.2   88.5   1   50.7  20      0    0    0    0
2008 09   73.2  55.4  64.2   0.9    99.8    78.8   88.1   4   43.5  19      0    0    0    0
2008 10   58.8  40.6  49.5  -4.3   473.7     0.0   72.7   9   27.3  24      0    0    5    0
2008 11   47.7  33.8  40.5  -2.9   727.9     0.0   64.4  15   16.2  22      0    2   15    0
2008 12   38.3  23.4  30.9  -3.4  1058.4     0.0   58.8  15    6.1  23      0    8   27    0
---------------------------------------------------------------------------------------------
          59.6  41.9  50.7  -0.6  5898.7   687.1   94.6 JUN    4.6 FEB      5   23   115    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2008 01   0.92   -0.75   0.30   11       9      3      0
2008 02   4.84    2.15   1.63   13      15      9      1
2008 03   4.76    2.87   1.16    8      12      9      1
2008 04   2.57   -0.39   1.11   28       9      4      1
2008 05   1.70    0.39   0.53   16      13      5      0
2008 06   5.32    2.41   1.95   23      11      7      2
2008 07   3.40   -0.51   0.74   24      10      8      0
2008 08   2.52  -66.37   0.89   11      10      6      0
2008 09   4.92    0.79   1.64    6      10      6      3
2008 10   2.51   -0.73   1.26   25       4      2      2
2008 11   2.23  -55.58   0.53   30      11      8      0
2008 12   5.26    0.58   1.86   11      12      5      3
---------------------------------------------------------
         40.95  -115.14   1.95  JUN     126     72     13


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2008 01    1.2   34.0     9     S
2008 02    1.3   33.0    10   WSW
2008 03    2.0   36.0     8   WNW
2008 04    1.6   31.0     2   ESE
2008 05    0.9   27.0    21    SE
2008 06    0.3   36.0    10   SSE
2008 07    0.2   26.0    20   SSE
2008 08    0.1   20.0    16   WNW
2008 09    0.2   22.0    15    NW
2008 10    0.6   30.0    25     S
2008 11    1.0   28.0    16     S
2008 12    1.2   31.0    30     S
----------------------------------
           0.9   36.0   MAR   SSE