34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Heat Base: 60.0  Cool Base: 80.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  33.7  18.6  26.4   0.8  1041     0  54.1  24  -3.4   31    0   14   28    2
 19  2  39.2  23.3  30.8   2.2   819     0  62.8   5   1.1    2    0    8   24    0
 19  3  46.8  29.2  37.7   0.9   695     0  71.3  15  10.4    7    0    3   21    0
 19  4  61.6  42.5  51.6   2.9   288     0  79.9  19  25.6    2    0    0    3    0
 19  5  69.5  50.8  59.5   0.7   130     2  88.3  26  39.5   13    5    0    0    0
 19  6  80.2  58.6  69.2   1.6    18    14  92.0  28  44.0    4   16    0    0    0
 19  7  89.1  65.8  76.6   4.0     0    71  96.5  21  57.8   25   29    0    0    0
 19  8  84.2  62.1  72.0   0.9     6    25  91.8  18  51.8   26   24    0    0    0
 19  9  78.0  55.0  65.5   2.4    46     9  92.4  23  42.0   19    9    0    0    0
 19 10  63.9  47.3  55.1   4.1   196     1  87.5   2  37.4   20    2    0    0    0
 19 11  46.6  30.7  38.2  -3.4   653     0  68.4   1  19.3   13    0    1   13    0
 19 12  38.6  26.8  32.4   1.3   855     0  53.5  23  12.8   21    0    8   23    0
------------------------------------------------------------------------------------
        60.9  42.6  51.3   1.5  4746   122  96.5 Jul  -3.4  Jan   85   34  112    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  2.45 -0.63  1.31  24     9    4    1
 19  2  1.90 -0.76  0.66  21     9    4    0
 19  3  1.61 -1.96  0.49  22    10    6    0
 19  4  3.92  0.14  0.53  20    18   10    0
 19  5  6.59  2.18  1.83  28    19   13    2
 19  6  4.60  0.17  1.07  30    14    8    1
 19  7  3.05 -1.60  1.54  22     8    5    1
 19  8  3.68 -0.52  1.22  17    15    9    1
 19  9  1.22 -3.06  0.53   2     7    3    0
 19 10  5.68  1.21  2.40  16    15   10    2
 19 11  3.12 -0.35  1.11  24     9    7    1
 19 12  2.80 -0.73  0.59  13    15    8    0
---------------------------------------------
       40.62 -5.91  2.40  Oct  148   87    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.6  29.9   30    NW
 19  2   1.6  40.7   25   WNW
 19  3   1.7  28.8   22   WSW
 19  4   1.8  33.5    3   SSE
 19  5   0.7  24.0   21     N
 19  6   0.4  32.3   14    SW
 19  7   0.2  15.6   17    SW
 19  8   0.3  21.6    8    SW
 19  9   0.3  18.0   23   SSW
 19 10   0.7  34.7   17   WNW
 19 11   1.7  34.7   28   NNW
 19 12   1.6  31.1   15   NNW
------------------------------
         1.0  40.7  Feb   WNW