34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012
                   Annual Climatological Summary for 2012

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 341 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Heat Base: 55.0  Cool Base: 75.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1  39.4  23.8  31.9   6.3   777     0  58.8   7   5.1   16    0    9   27    0
 12  2  43.7  28.2  36.0   7.4   841     0  60.3   1  14.4   12    0    1   23    0
 12  3  59.0  39.2  48.4  11.6   534    19  79.9  22  17.8    6    0    0    9    0
 12  4  62.6  40.3  51.6   2.9   426    25  91.3  16  28.6    6    1    0    2    0
 12  5  74.2  55.1  63.9   5.1   138   104  93.1  29  42.5   11   11    0    0    0
 12  6  79.9  57.9  68.2   0.6    78   174  97.0  20  48.3    6   13    0    0    0
 12  7  87.2  65.6  75.5   2.9     6   331  97.4  18  57.7   10   27    0    0    0
 12  8  84.4  63.2  72.8   1.7    18   261  92.6   3  50.7   30   26    0    0    0
 12  9  73.9  54.9  63.9   0.8   128    95  88.7   1  43.2   11    9    0    0    0
 12 10  62.4  47.8  54.7   3.7   128     8  77.3   5  27.8   13    0    0    1    0
 12 11  47.6  32.7  39.8  -1.8   458     0  64.9  11  25.4    6    0    0   15    0
 12 12  41.7  30.2  36.0   4.9   589     0  55.3   3  21.4   31    0    2   18    0
------------------------------------------------------------------------------------
        63.0  44.9  53.6   3.8  4126  1020  97.4 Jul   5.1  Jan   87   12   95    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  2.59 -0.49  0.71  27     9    6    0
 12  2  1.23 -1.43  0.76  24     8    2    0
 12  3  1.75 -1.82  0.66   1     8    5    0
 12  4  1.90 -1.88  0.98  22     7    4    0
 12  5  8.41  4.00  3.32  27    18   12    1
 12  6  3.50 -0.93  1.32  25    15    8    1
 12  7  5.95  1.30  1.58  15    12    6    3
 12  8  5.58  1.38  1.17  10    13    9    3
 12  9  7.88  3.60  3.55  18    14    9    3
 12 10  5.20  0.73  1.54   4    16    8    3
 12 11  0.72 -2.75  0.53  13     5    1    0
 12 12  1.78 -1.75  0.56  21    14    5    0
---------------------------------------------
       46.49 -0.04  3.55  Sep  139   75   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   1.9  27.0   18   WSW
 12  2   1.9  27.0   25   WNW
 12  3   1.9  26.0   26   NNW
 12  4   2.2  26.0    9   NNW
 12  5   0.9  21.0   10   ESE
 12  6   0.8  21.0    1   ENE
 12  7   0.6  32.0   26   SSW
 12  8   0.5  16.0   10     S
 12  9   0.6  23.0   18    NE
 12 10   1.1  41.0   29   ENE
 12 11   1.9  29.0    8   NNW
 12 12   1.8  39.7   21    NW
------------------------------
         1.4  41.0  Oct   NNW