34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Heat Base: 60.0  Cool Base: 80.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  34.6  19.7  27.4   1.8  1003     0  61.0  12  -1.7    7    0   15   27    2
 18  2  43.5  27.8  35.7   7.1   679     0  76.7  21   8.3    3    0    4   19    0
 18  3  44.1  30.0  36.6  -0.2   713     0  58.3   1  17.6   18    0    0   23    0
 18  4  53.4  35.3  44.2  -4.5   479     0  71.6  28  25.1    9    0    0   10    0
 18  5  76.1  54.5  64.9   6.1    68    16  91.0  29  40.9    1   11    0    0    0
 18  6  80.3  58.4  68.9   1.3    20    20  94.4  18  48.0   12   18    0    0    0
 18  7  87.4  64.9  75.6   3.0     2    53  97.7   3  53.8    8   28    0    0    0
 18  8  85.7  66.7  74.9   3.8     0    44  94.6  29  57.2   24   26    0    0    0
 18  9  75.1  59.5  66.4   3.3    44    16  94.4   6  47.3   30   11    0    0    0
 18 10  61.6  44.1  52.6   1.6   280     0  82.2  10   0.0   18    2    0    3    1
 18 11  45.0  33.3  38.9  -2.7   637     0  67.6   2  10.1   23    0    3   11    0
 18 12  41.1  28.4  34.7   3.6   783     0  59.9  21  18.7   19    0    2   23    0
------------------------------------------------------------------------------------
        60.7  43.6  51.7   2.0  4708   148  97.7 Jul  -1.7  Jan   96   24  116    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  2.16 -0.92  1.11  23     9    2    1
 18  2  3.56  0.90  0.75  10    13   10    0
 18  3  1.56 -2.01  0.78   2     7    4    0
 18  4  3.70 -0.08  1.08  16    16    7    1
 18  5  3.44 -0.97  0.99  15    17    8    0
 18  6  4.98  0.55  2.01  28    12    6    1
 18  7  6.61  1.96  2.01  17    12    9    2
 18  8 10.62  6.42  2.49  17    14   11    3
 18  9  5.91  1.63  1.58  10    15    9    3
 18 10  3.46 -1.01  1.59  11    13    7    1
 18 11  6.92  3.45  2.19   3    14   10    2
 18 12  2.84 -0.69  0.99  31     9    7    0
---------------------------------------------
       55.76  9.23  2.49  Aug  151   90   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.5  34.7    4   NNW
 18  2   0.9  26.4   21   NNW
 18  3   3.6  46.7    2     N
 18  4   2.2  34.7    4   NNW
 18  5   0.7  27.6    4   WSW
 18  6   0.4  25.2   18   SSE
 18  7   0.4  25.2   17    SE
 18  8   0.2  20.4   17    SW
 18  9   0.2  15.6   18   SSE
 18 10   0.6  26.4   17     W
 18 11   1.5  27.6    3   WNW
 18 12   1.3  26.4   17   NNW
------------------------------
         1.1  46.7  Mar   NNW