34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2007


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    41.1   43.9  19:30   38.2  02:20   24.0    0.0   0.48   0.8    12.0  22:10   NW
02    40.9   45.7  13:10   34.7  24:00   24.8    0.0   0.00   2.1    21.0  08:50   WSW
03    41.2   51.0  15:00   31.8  05:40   23.6    0.0   0.00   1.6    21.0  15:10   SSW
04    44.9   55.0  15:20   32.4  07:40   21.3    0.0   0.00   1.2    17.0  00:40   S
05    53.3   57.6  24:00   46.8  04:00   12.8    0.0   0.09   0.1    10.0  11:20   SSE
06    61.4   69.8  13:10   49.6  24:00    5.3    0.0   0.02   3.0    35.0  14:40   SSW
07    44.5   49.6  00:10   38.9  07:30   20.8    0.0   0.09   1.0    16.0  01:00   WSW
08    42.5   49.6  15:00   35.0  24:00   22.7    0.0   0.44   2.0    30.0  17:30   WSW
09    34.9   40.8  13:40   30.0  07:40   29.6    0.0   0.00   1.5    24.0  10:50   SSW
10    29.8   34.1  11:30   24.8  23:40   35.5    0.0   0.00   1.8    20.0  14:40   WSW
11    29.2   36.3  15:10   21.6  06:20   36.0    0.0   0.00   0.8    13.0  16:00   S
12    39.2   45.7  15:50   31.8  01:10   26.2    0.0   0.00   1.1    14.0  10:40   S
13    42.9   49.1  13:20   32.4  24:00   24.2    0.0   0.10   1.6    13.0  15:50   S
14    32.9   35.3  13:10   30.7  03:00   32.0    0.0   0.11   0.9    11.0  16:20   NNW
15    35.2   44.8  24:00   31.2  04:40   27.0    0.0   0.23   0.6     8.0  04:20   NNW
16    31.0   46.2  01:10   19.5  24:00   32.2    0.0   0.03   1.8    18.0  21:00   NW
17    18.8   25.4  15:20   10.5  07:40   47.0    0.0   0.00   1.0    19.0  05:30   N
18    25.9   37.3  13:10   15.6  04:10   38.5    0.0   0.00   0.4    14.0  12:50   E
19    32.8   40.2  12:00   29.3  24:00   30.2    0.0   0.02   2.1    26.0  12:50   SW
20    25.1   30.7  10:50   17.5  23:20   40.9    0.0   0.00   2.8    26.0  12:20   W
21    19.2   23.9  14:50   11.2  07:10   47.5    0.0   0.00   0.3    11.0  00:10   N
22    24.4   26.7  13:40   22.4  00:10   40.5    0.0   0.00   0.0     3.0  07:40   N
23    27.6   34.6  15:40   20.5  07:40   37.5    0.0   0.01   0.5    10.0  21:30   NW
24    31.9   39.9  12:10   26.0  02:30   32.0    0.0   0.00   1.4    13.0  04:20   SSW
25    21.3   27.8  00:20    8.3  24:00   47.0    0.0   0.00   2.1    27.0  24:00   N
26    10.7   18.4  15:00    3.5  06:20   54.0    0.0   0.00   1.9    25.0  00:10   WNW
27    21.3   31.3  23:40    9.9  00:10   44.4    0.0   0.00   0.0     5.0  12:50   N
28    31.6   40.6  13:20   21.4  07:20   34.0    0.0   0.00   1.7    16.0  18:40   NNW
29    22.0   27.5  12:40   17.7  06:30   42.4    0.0   0.00   2.6    20.0  09:20   NW
30    23.3   31.0  13:30   15.6  06:30   41.7    0.0   0.00   1.2    14.0  10:00   SSW
31    24.8   31.0  13:10   18.4  07:10   40.3    0.0   0.04   1.3    19.0  13:20   SW
---------------------------------------------------------------------------------------
      32.4   69.8     6     3.5    26   1015.9    0.0   1.66   1.3    35.0     6    WNW

Max >=  90.0:  0
Max <=  32.0:  10
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain    :  0.48 in ON 01/01/2007
Days of Rain: 11 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)