34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2009


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    41.2   46.7  11:10   38.9  02:00   22.2    0.0   0.02   2.1    18.0  13:40   ESE
02    48.0   61.2  17:30   39.7  00:10   14.5    0.0   0.00   0.4    11.0  19:10   NNW
03    53.7   56.8  13:00   50.7  24:00   11.2    0.0   0.01   2.8    24.0  23:30   E
04    44.3   50.7  00:10   40.9  23:50   19.2    0.0   0.00   4.3    29.0  12:30   SW
05    49.7   60.2  12:20   39.3  06:20   15.2    0.0   0.00   2.1    21.0  03:00   WNW
06    41.5   45.5  18:20   37.3  05:50   23.6    0.0   0.00   1.0    16.0  16:50   NNW
07    40.1   47.0  11:40   34.0  24:00   24.5    0.0   0.00   2.3    26.0  15:30   SW
08    37.9   44.3  10:40   32.4  05:50   26.7    0.0   0.00   1.5    18.0  09:20   SSW
09    47.2   60.5  12:50   30.0  06:40   19.8    0.0   0.00   1.1    22.0  14:40   SSW
10    47.7   60.2  13:10   34.7  06:00   17.5    0.0   0.00   1.3    17.0  14:10   N
11    42.1   47.4  18:10   37.9  06:50   22.3    0.0   0.00   4.1    20.0  12:30   NNW
12    38.2   44.6  12:50   30.9  06:40   27.2    0.0   0.00   3.7    29.0  16:00   NNW
13    43.5   54.1  16:20   27.9  06:20   24.0    0.0   0.00   1.0    16.0  00:20   NW
14    46.3   51.3  14:50   39.4  06:40   19.7    0.0   0.00   0.9    12.0  14:10   NE
15    50.2   59.8  16:40   41.4  07:00   14.4    0.0   0.00   4.0    18.0  14:30   NNE
16    49.5   60.1  12:30   35.8  03:40   17.0    0.0   0.00   1.5    17.0  16:10   NNW
17    53.8   69.3  15:30   34.8  06:20   13.0    0.0   0.00   0.6    22.0  16:30   WSW
18    62.7   77.2  12:50   52.2  06:20    0.3    0.0   0.00   1.8    20.0  13:20   SW
19    52.5   61.5  15:20   43.5  06:40   12.5    0.0   0.00   3.0    19.0  00:20   NNW
20    42.8   47.4  12:40   39.9  19:30   21.3    0.0   0.00   3.7    29.0  12:40   ENE
21    48.8   55.1  18:00   43.8  03:30   15.5    0.0   0.00   0.9    21.0  23:10   NNW
22    50.0   59.1  11:10   44.8  05:20   13.0    0.0   0.00   0.6    12.0  23:50   S
23    45.7   52.0  16:30   40.0  06:30   19.0    0.0   0.00   2.3    26.0  14:30   SW
24    55.7   69.8  16:40   38.9  05:40   10.7    0.0   0.00   0.6    13.0  13:20   S
25    70.3   87.5  17:00   50.1  05:40    0.0    3.8   0.00   1.0    20.0  17:10   S
26    77.1   87.3  16:20   63.8  06:20    0.0   10.6   0.00   1.2    21.0  15:40   NW
27    70.7   85.6  15:50   53.4  05:20    0.0    4.5   0.00   1.0    18.0  17:50   SSE
28    77.2   88.8  13:50   61.3  24:00    0.0   10.1   0.00   2.2    27.0  19:30   SSW
29    54.9   63.1  14:00   45.8  06:10   10.5    0.0   0.00   3.1    26.0  03:40   NNW
30    54.3   66.7  11:20   44.2  06:20    9.5    0.0   0.00   1.0    18.0  13:40   SE
---------------------------------------------------------------------------------------
      51.3   88.8    28    27.9    13   444.3   29.0   0.03   1.9    29.0     4    WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain    :  0.02 in ON 04/01/2009
Days of Rain: 1 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)