34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL 2009


NAME: N2EYH                 CITY: Poughkeepsie          STATE: NY                  
ELEV: 341 ft    LAT: 41.6 N    LONG: 73.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    66.8   78.3  14:20   59.9  06:40    0.0    4.1   0.01   0.2    12.0  18:10   E
02    66.3   73.9  17:10   62.5  00:30    0.0    3.2   0.01   0.0     6.0  15:50   NE
03    66.9   73.6  15:10   63.3  07:20    0.0    3.4   0.04   0.0     8.0  23:50   WSW
04    68.3   78.7  10:00   60.2  05:00    0.0    4.4   0.07   1.2    16.0  18:50   WSW
05    67.8   79.2  11:20   55.0  05:40    0.0    2.1   0.08   0.1     8.0  04:00   SSW
06    68.1   80.2  12:10   55.0  05:50    0.0    2.6   1.43   0.1     6.0  12:50   SE
07    65.8   77.7  09:30   57.7  23:20    0.0    2.7   0.09   0.3    19.0  21:50   NNW
08    63.1   73.2  14:00   55.1  05:10    0.8    0.0   0.13   0.0     6.0  11:40   NNW
09    64.4   73.1  11:20   57.7  03:20    0.0    0.4   0.00   0.3    10.0  16:10   NE
10    67.1   78.3  14:10   53.7  06:00    0.0    1.0   0.00   0.1     7.0  20:10   E
11    68.1   79.0  11:20   57.1  06:20    0.0    3.1   0.24   0.7    13.0  12:40   SE
12    70.4   79.8  10:50   62.5  05:30    0.0    6.2   0.00   0.7    12.0  15:30   WSW
13    66.9   79.8  11:50   52.6  06:00    0.0    1.2   0.00   0.6    18.0  14:10   SW
14    66.3   79.0  11:20   51.3  06:10    0.0    0.2   0.00   0.5    14.0  13:30   SSW
15    69.4   81.2  12:00   53.2  06:10    0.0    2.2   0.00   0.4    12.0  14:00   SSW
16    71.1   80.2  16:30   64.7  06:00    0.0    7.4   0.74   0.1    10.0  15:30   SSE
17    70.5   83.3  12:20   62.3  06:30    0.0    7.8   0.96   0.3    14.0  23:00   NNE
18    70.3   80.6  12:10   62.5  05:20    0.0    6.6   0.62   0.4    13.0  17:50   SW
19    70.7   81.0  10:50   58.8  05:50    0.0    4.9   0.00   0.4    17.0  13:00   SW
20    72.0   79.4  14:20   61.7  07:10    0.0    5.6   0.00   0.2     6.0  09:30   NW
21    64.5   68.2  00:10   62.3  23:20    0.0    0.2   0.04   0.6     6.0  17:10   N
22    69.9   78.1  13:30   62.3  00:10    0.0    5.2   0.00   0.1     3.0  11:30   SE
23    69.6   76.6  11:30   64.9  24:00    0.0    5.8   0.00   0.6    14.0  16:00   NE
24    66.9   73.2  19:10   61.5  07:00    0.0    2.3   0.22   0.2     8.0  20:50   N
25    72.3   81.6  13:10   61.5  00:10    0.0    6.6   0.56   0.6    13.0  14:00   ENE
26    71.4   79.6  00:10   69.3  24:00    0.0    9.4   0.00   0.2    10.0  19:20   E
27    72.2   83.5  13:50   66.1  05:40    0.0    9.8   0.02   0.5    18.0  14:10   S
28    68.8   73.6  21:30   68.2  00:10    0.0    5.9   0.00   0.0     0.0  00:10   N
29    72.6   77.7  11:20   68.4  05:10    0.0    8.1   0.01   0.3    12.0  19:40   ESE
30    75.2   84.3  11:40   67.9  23:50    0.0   11.1   0.01   0.1    11.0  17:40   WSW
31    69.4   81.9  12:00   53.2  06:10    0.0    2.6   0.26   0.2    12.0  14:00   SSW
---------------------------------------------------------------------------------------
      68.8   84.3    30    51.3    14     0.8  136.1   5.54   0.3    19.0     7    S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.43 in ON 07/06/2009
Days of Rain: 15 (> 0.01 in) 9 (> 0.10 in) 1 (> 1.00 in)