34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 April
                   Monthly Climatological Summary for Apr 2013

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 341 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.3  59.1   12:28  32.6   23:54  10.9   0.0  0.01   2.6  22.8   13:56   WNW
 2  34.3  41.2   16:04  27.7   06:20  20.7   0.0  0.00   3.2  30.7   15:13   WSW
 3  35.6  44.1   15:47  28.8   06:26  19.4   0.0  0.00   3.2  26.2   17:34     W
 4  41.0  55.2   16:01  26.3   06:22  14.0   0.0  0.00   1.6  17.1   00:28   SSW
 5  46.6  60.0   14:45  37.5   06:51   9.0   0.0  0.00   2.5  18.2   18:05   NNW
 6  39.9  49.7   18:10  32.0   06:35  15.1   0.0  0.00   3.3  21.6   05:35   NNE
 7  47.2  58.5   15:11  37.0   02:44   8.1   0.0  0.00   2.7  23.9   14:00   SSE
 8  54.5  68.4   17:00  42.4   05:41   4.3   0.0  0.00   1.7   9.1   04:37     N
 9  64.3  74.8   15:54  51.7   06:34   0.3   0.0  0.01   2.4  19.3   10:05    NW
10  54.2  64.0   16:56  47.6   04:35   2.4   0.0  0.25   2.3  21.8   02:33     N
11  45.8  53.5   00:00  35.4   23:46   9.2   0.0  0.01   6.3  19.5   19:38   NNE
12  38.0  40.8   14:36  34.7   05:44  17.0   0.0  0.39   4.5  16.1   07:59    NE
13  45.1  56.3   15:49  35.9   06:58  10.0   0.0  0.02   1.5  11.5   18:11     E
14  46.1  52.0   15:34  40.5   23:59   8.9   0.0  0.00   2.6  18.4   16:01   NNW
15  47.8  61.0   15:20  34.9   05:16   8.3   0.0  0.00   1.4  14.9   15:55     S
16  54.7  67.2   13:26  43.8   01:30   3.5   0.0  0.01   2.2  19.5   11:26   SSE
17  56.3  64.4   15:22  48.3   06:23   1.5   0.0  0.03   3.7  16.1   09:16   NNE
18  52.7  62.0   13:05  44.2   04:38   3.5   0.0  0.00   3.1  19.5   11:32    SE
19  62.5  73.5   16:07  52.3   00:00   0.3   0.0  0.57   3.1  26.4   20:30   SSE
20  48.8  58.3   15:13  39.4   23:59   6.4   0.0  0.31   3.2  28.7   11:07   WNW
21  41.7  49.9   16:51  33.5   05:57  13.3   0.0  0.00   3.7  18.4   14:52   NNE
22  45.8  57.4   15:33  36.1   02:59   9.4   0.0  0.00   3.7  20.7   16:00   ESE
23  42.4  51.2   16:42  34.7   05:46  12.6   0.0  0.00   3.4  11.5   01:48   NNE
24  54.9  74.0   15:40  37.1   04:40   5.5   0.0  0.00   1.9  14.9   15:58   SSE
25  54.1  62.2   17:21  44.1   06:23   2.6   0.0  0.00   2.3  17.2   08:13   WNW
26  51.1  63.0   16:10  37.8   06:09   5.4   0.0  0.00   3.1  16.1   21:07     N
27  54.2  67.5   16:42  38.4   06:07   4.5   0.0  0.00   1.6  12.6   13:37   NNE
28  58.0  73.5   14:13  43.1   05:57   2.5   0.0  0.00   1.7  19.4   17:26   SSE
29  53.9  56.1   13:13  51.5   06:29   1.2   0.0  0.00   1.3  13.8   11:27    SE
30  58.1  70.8   14:27  49.5   05:55   1.5   0.0  0.00   1.3  16.1   15:58   SSW
----------------------------------------------------------------------------------
    49.1  74.8     9    26.3     4   231.3   0.0  1.61   2.7  30.7     2     NNE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.57 on day 19
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration