34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.0  81.7   15:13  69.0   05:49   0.0   1.2  0.87   0.1   5.9   11:07   NNW
 2  71.6  82.3   14:45  64.6   22:27   0.0   0.8  1.04   0.3  10.6   17:49   ENE
 3  67.4  78.2   15:46  62.3   23:29   0.0   0.1  0.04   0.6  11.8   16:11    SW
 4  68.5  80.2   14:47  57.0   04:14   0.0   0.9  0.00   0.8  13.0   16:19   WSW
 5  65.1  73.0   13:18  53.1   23:59   0.0   0.0  0.00   1.1  17.7   16:57   NNE
 6  56.6  68.6   15:29  45.0   06:27   2.3   0.0  0.00   0.7   9.4   11:29     N
 7  62.4  78.1   15:15  45.9   04:42   2.4   0.1  0.00   0.3   7.1   13:29   SSW
 8  66.8  77.1   14:32  54.4   23:59   0.0   0.1  0.00   1.2  20.1   13:12     N
 9  59.4  71.9   15:31  45.8   06:59   1.8   0.0  0.00   0.5   8.3   00:29   WNW
10  71.6  82.3   17:09  63.8   00:24   0.0   1.4  0.00   0.3   9.4   12:20     S
11  81.0  94.4   14:58  71.9   05:32   0.0   6.7  0.00   0.5  20.1   20:17   SSW
12  73.4  84.0   12:18  67.0   23:51   0.0   1.7  0.18   0.4  16.5   19:20     S
13  65.1  75.5   13:47  54.7   23:58   0.0   0.0  0.29   0.5  11.8   14:43     N
14  56.4  65.7   16:10  47.9   05:56   1.9   0.0  0.00   0.6   8.3   10:13     N
15  55.8  68.0   15:57  41.4   06:39   3.4   0.0  0.00   0.3   8.3   15:51    SW
16  58.7  69.2   13:44  49.1   23:59   0.5   0.0  0.00   1.2  17.7   19:47   NNE
17  51.6  63.4   17:21  41.0   06:50   5.0   0.0  0.00   1.5  14.2   11:13   NNE
18  56.2  70.9   17:08  42.5   07:02   3.9   0.0  0.00   0.3   7.1   11:30   SSW
19  60.0  75.6   16:20  46.0   04:00   2.3   0.0  0.00   0.2   5.9   05:29   WSW
20  62.6  79.3   15:16  48.1   06:44   1.3   0.5  0.00   0.3   7.1   13:24   SSW
21  64.4  73.6   16:11  53.7   06:42   0.0   0.0  0.51   1.1  15.3   15:02   SSE
22  59.8  65.6   11:08  51.1   23:59   0.3   0.0  0.29   0.7  11.8   10:30   NNW
23  53.7  62.9   15:18  43.4   06:41   3.3   0.0  0.00   1.1  15.3   12:41     N
24  54.8  71.1   16:24  40.0   07:04   4.5   0.0  0.00   0.5   7.1   10:02    NW
25  56.9  70.9   15:41  43.6   06:21   2.8   0.0  0.00   0.3   5.9   14:28   NNW
26  58.2  68.3   14:37  52.3   05:07   0.8   0.0  0.00   1.3  11.8   12:36   NNE
27  56.3  64.9   12:56  47.3   06:43   2.0   0.0  0.00   1.1   9.4   09:33    NE
28  58.6  72.7   16:31  48.2   07:57   1.8   0.0  0.00   0.6   7.1   01:09   NNW
29  58.2  72.5   16:44  48.5   06:14   1.9   0.0  0.01   0.3   7.1   15:15   WSW
30  58.8  74.5   14:59  45.8   06:42   2.3   0.0  0.00   0.2   5.9   15:09   ENE
----------------------------------------------------------------------------------
    62.1  94.4    11    40.0    24    44.5  13.5  3.23   0.6  20.1     8       N

Max >=  80.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.04 on day 2
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration