34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.1  30.9   13:01  17.7   06:54  30.9   0.0  0.00   1.7  14.3   22:08   WNW
 2  12.2  22.1   00:00   3.8   23:57  42.4   0.0  0.00   8.3  29.9   21:13     N
 3   4.3  10.1   15:13   0.6   05:43  50.7   0.0  0.00   7.0  31.2   05:42     N
 4  11.6  24.6   15:17  -3.4   03:04  43.4   0.0  0.00   0.6  11.7   14:17   SSE
 5  24.3  44.1   23:59  12.5   03:01  30.7   0.0  0.03   0.7   9.1   01:44    SE
 6  41.4  55.1   08:43  20.0   23:58  13.6   0.0  0.40   3.1  28.6   22:58   SSW
 7   7.3  20.0   00:00   2.8   06:46  47.7   0.0  0.00   5.1  35.1   00:15    SW
 8  12.5  20.4   15:12   4.3   00:00  42.5   0.0  0.00   2.6  16.9   00:38    SW
 9  22.1  29.5   12:42  16.3   00:05  32.8   0.0  0.00   0.9  11.7   01:28   WSW
10  27.5  32.4   23:20  19.3   00:25  27.5   0.0  0.00   0.1   5.2   13:47    SE
11  47.3  57.0   15:24  32.0   00:21   8.0   0.0  0.56   1.4  19.5   11:20     S
12  41.3  51.4   00:00  33.4   23:51  13.6   0.0  0.00   2.9  29.9   15:49    SW
13  39.6  47.1   12:23  30.0   06:22  15.4   0.0  0.00   0.9  14.3   16:01   SSE
14  42.9  45.0   02:34  37.1   23:59  12.1   0.0  0.57   0.0   6.5   02:08   SSE
15  39.8  47.3   12:38  31.2   07:28  15.2   0.0  0.01   0.6  15.6   13:29   SSE
16  32.8  39.9   00:12  29.3   23:55  22.2   0.0  0.01   3.1  15.6   03:16     N
17  32.4  42.1   13:47  23.8   07:32  22.6   0.0  0.00   0.3  10.4   12:09   SSW
18  30.4  33.9   14:07  24.9   23:18  24.6   0.0  0.01   1.1  13.0   19:59   NNW
19  27.8  32.7   15:37  23.0   07:33  27.1   0.0  0.00   1.9  26.0   15:55   SSW
20  34.7  40.6   13:31  25.8   23:52  20.3   0.0  0.00   2.1  20.8   20:50   WSW
21  13.9  25.8   00:00   7.6   23:59  41.1   0.0  0.00   7.3  29.9   22:44   NNE
22   6.7  12.6   14:37  -0.7   08:46  48.3   0.0  0.00   8.9  33.8   09:51     N
23  10.4  20.8   13:32   2.3   02:52  44.6   0.0  0.00   1.7  23.4   15:50   WSW
24  13.0  19.5   15:32   7.2   07:50  42.0   0.0  0.00   2.1  22.1   20:19    SW
25  19.2  22.9   14:58  14.5   00:00  35.8   0.0  0.00   1.8  20.8   01:35   SSW
26  18.2  22.8   22:57  14.1   08:11  36.8   0.0  0.00   2.1  18.2   10:38   SSW
27  25.4  39.5   11:43  15.5   23:57  29.6   0.0  0.02   1.7  26.0   13:34     W
28  12.6  16.6   14:49   5.9   06:43  42.4   0.0  0.00   1.4  19.5   00:24   WSW
29  16.4  24.6   15:16   9.4   08:05  38.6   0.0  0.00   1.7  26.0   15:19    SW
30  19.3  29.6   15:34   9.8   05:59  35.7   0.0  0.00   1.0  11.7   08:27   SSW
31  30.0  38.7   15:36  20.9   00:00  25.0   0.0  0.01   0.8  15.6   12:45   SSW
----------------------------------------------------------------------------------
    23.9  57.0    11    -3.4     4   963.2   0.0  1.62   2.4  35.1     7     WNW

Max >=  80.0:  0
Max <=  32.0: 16
Min <=  32.0: 29
Min <=   0.0:  2
Max Rain: 0.57 on day 14
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration